POS | PLAYER | TEAM | PTS |
---|---|---|---|
1 | adam | ![]() |
0 |
2 | Adam A | ![]() |
0 |
3 | Adam Mc | ![]() |
0 |
4 | Aidan | ![]() |
0 |
5 | Alan | ![]() |
0 |
6 | Andrew | ![]() |
0 |
7 | Anthony L | ![]() |
0 |
8 | Ash | ![]() |
0 |
9 | Barry C | ![]() |
0 |
10 | Barry R | ![]() |
0 |
11 | Beans | ![]() |
0 |
12 | Ben W | ![]() |
0 |
13 | Birnie | ![]() |
0 |
14 | Brad | ![]() |
0 |
15 | Bryan M | ![]() |
0 |
16 | Cal | ![]() |
0 |
17 | Callum J | ![]() |
0 |
18 | Callum M | ![]() |
0 |
19 | Calum a | ![]() |
0 |
20 | Champers | ![]() |
0 |
21 | Cheezy | ![]() |
0 |
22 | Chopper | ![]() |
0 |
23 | Chris M | ![]() |
0 |
24 | Chuckie | ![]() |
0 |
25 | Colin | ![]() |
0 |
26 | Colin Mc | ![]() |
0 |
27 | Craig | ![]() |
0 |
28 | Craig Mac | ![]() |
0 |
29 | Craig Mat | ![]() |
0 |
30 | Craig W | ![]() |
0 |
31 | Dan | ![]() |
0 |
32 | Dan E | ![]() |
0 |
33 | Daniel | ![]() |
0 |
34 | Daniel Mc | ![]() |
0 |
35 | David Bowie | ![]() |
0 |
36 | David C | ![]() |
0 |
37 | David M | ![]() |
0 |
38 | Del | ![]() |
0 |
39 | Don | ![]() |
0 |
40 | Doug | ![]() |
0 |
41 | Faustine A | ![]() |
0 |
42 | Finlay | ![]() |
0 |
43 | Fraser | ![]() |
0 |
44 | Gareth | ![]() |
0 |
45 | George B | ![]() |
0 |
46 | Gilmore | ![]() |
0 |
47 | Gogs | ![]() |
0 |
48 | Graeme C | ![]() |
0 |
49 | Graeme G | ![]() |
0 |
50 | Greg A | ![]() |
0 |
51 | Homer | ![]() |
0 |
52 | Iain U | ![]() |
0 |
53 | Ian | ![]() |
0 |
54 | ian | ![]() |
0 |
55 | Ian G | ![]() |
0 |
56 | Jack F | ![]() |
0 |
57 | Jack h | ![]() |
0 |
58 | Jack S | ![]() |
0 |
59 | Jack Stew | ![]() |
0 |
60 | James E | ![]() |
0 |
61 | James P | ![]() |
0 |
62 | James W | ![]() |
0 |
63 | Jason | ![]() |
0 |
64 | JC | ![]() |
0 |
65 | John R | ![]() |
0 |
66 | Jon B | ![]() |
0 |
67 | Jonny | ![]() |
0 |
68 | Jordan | ![]() |
0 |
69 | Jordan K | ![]() |
0 |
70 | Joshua | ![]() |
0 |
71 | Kev | ![]() |
0 |
72 | Kevin D | ![]() |
0 |
73 | Kevin G | ![]() |
0 |
74 | Kieron | ![]() |
0 |
75 | Konnor | ![]() |
0 |
76 | Kris D | ![]() |
0 |
77 | Leipz | ![]() |
0 |
78 | Lewis | ![]() |
0 |
79 | Lewis B | ![]() |
0 |
80 | Lewis Fer | ![]() |
0 |
81 | Lewis Mc | ![]() |
0 |
82 | Liam Cairns | ![]() |
0 |
83 | Liam Cam | ![]() |
0 |
84 | Luke | ![]() |
0 |
85 | Luke K | ![]() |
0 |
86 | Marc J | ![]() |
0 |
87 | Mark s | ![]() |
0 |
88 | Martin G | ![]() |
0 |
89 | Martin P | ![]() |
0 |
90 | Matt C | ![]() |
0 |
91 | Matthew Mc | ![]() |
0 |
92 | Matthew L | ![]() |
0 |
93 | Matthew Mac | ![]() |
0 |
94 | Mike | ![]() |
0 |
95 | Mitch | ![]() |
0 |
96 | Mitchell | ![]() |
0 |
97 | Moath | ![]() |
0 |
98 | Nathan | ![]() |
0 |
99 | Neil | ![]() |
0 |
100 | Niall | ![]() |
0 |
101 | Nicky | ![]() |
0 |
102 | Owen M | ![]() |
0 |
103 | Paddy | ![]() |
0 |
104 | Paul G | ![]() |
0 |
105 | Paul S | ![]() |
0 |
106 | Paul T | ![]() |
0 |
107 | Ray D | ![]() |
0 |
108 | Richard D | ![]() |
0 |
109 | Richard G | ![]() |
0 |
110 | richard l | ![]() |
0 |
111 | Robert D | ![]() |
0 |
112 | Rossco | ![]() |
0 |
113 | Ryan Mc | ![]() |
0 |
114 | Sam | ![]() |
0 |
115 | Scott D | ![]() |
0 |
116 | Scott M | ![]() |
0 |
117 | Sean F | ![]() |
0 |
118 | Simon | ![]() |
0 |
119 | Stephen B | ![]() |
0 |
120 | Stephen M | ![]() |
0 |
121 | Steven M | ![]() |
0 |
122 | Steven Mc | ![]() |
0 |
123 | stewart | ![]() |
0 |
124 | Stoka | ![]() |
0 |
125 | Taylor | ![]() |
0 |
126 | Tazzy | ![]() |
0 |
127 | Terry A | ![]() |
0 |
128 | Terry M | ![]() |
0 |
129 | Thomas | ![]() |
0 |
130 | Wayne | ![]() |
0 |
131 | Wille | ![]() |
|
132 | zac | ![]() |
POS | PLAYER | TEAM | GOALS | ASSISTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Rossco | ![]() |
7 | 3 | 10 |
2 | Jordan K | ![]() |
5 | 3 | 8 |
3 | Gilmore | ![]() |
6 | 1 | 7 |
4 | Chris M | ![]() |
4 | 3 | 7 |
5 | Barry C | ![]() |
4 | 2 | 6 |
6 | Callum J | ![]() |
4 | 2 | 6 |
7 | Birnie | ![]() |
3 | 2 | 5 |
8 | Ash | ![]() |
2 | 3 | 5 |
9 | Beans | ![]() |
2 | 3 | 5 |
10 | Dan | ![]() |
2 | 3 | 5 |
11 | Gogs | ![]() |
2 | 3 | 5 |
12 | Lewis Mc | ![]() |
2 | 3 | 5 |
13 | Niall | ![]() |
0 | 5 | 5 |
14 | Chuckie | ![]() |
4 | 0 | 4 |
15 | Liam Cairns | ![]() |
2 | 2 | 4 |
16 | Terry M | ![]() |
2 | 2 | 4 |
17 | Craig Mat | ![]() |
2 | 1 | 3 |
18 | Scott D | ![]() |
2 | 1 | 3 |
19 | Craig W | ![]() |
1 | 2 | 3 |
20 | James W | ![]() |
1 | 2 | 3 |
21 | Leipz | ![]() |
1 | 2 | 3 |
22 | Matthew L | ![]() |
1 | 2 | 3 |
23 | Ryan Mc | ![]() |
1 | 2 | 3 |
24 | Taylor | ![]() |
1 | 2 | 3 |
25 | Wayne | ![]() |
0 | 3 | 3 |
26 | Paddy | ![]() |
2 | 0 | 2 |
27 | Ben W | ![]() |
1 | 1 | 2 |
28 | Faustine A | ![]() |
1 | 1 | 2 |
29 | Joshua | ![]() |
1 | 1 | 2 |
30 | Neil | ![]() |
1 | 1 | 2 |
31 | Mitchell | ![]() |
0 | 2 | 2 |
32 | Adam Mc | ![]() |
1 | 0 | 1 |
33 | Cal | ![]() |
1 | 0 | 1 |
34 | Graeme G | ![]() |
1 | 0 | 1 |
35 | Jack S | ![]() |
1 | 0 | 1 |
36 | Martin G | ![]() |
1 | 0 | 1 |
37 | Matthew Mc | ![]() |
1 | 0 | 1 |
38 | Nathan | ![]() |
1 | 0 | 1 |
39 | Paul T | ![]() |
1 | 0 | 1 |
40 | Scott M | ![]() |
1 | 0 | 1 |
41 | Jason | ![]() |
0 | 1 | 1 |
42 | Konnor | ![]() |
0 | 1 | 1 |
43 | Liam Cam | ![]() |
0 | 1 | 1 |
44 | Luke K | ![]() |
0 | 1 | 1 |
45 | Stephen B | ![]() |
0 | 1 | 1 |
46 | Terry A | ![]() |
0 | 1 | 1 |
47 | zac | ![]() |
0 | 1 | 1 |
48 | adam | ![]() |
0 | 0 | 0 |
49 | Adam A | ![]() |
0 | 0 | 0 |
50 | Aidan | ![]() |
0 | 0 | 0 |
51 | Alan | ![]() |
0 | 0 | 0 |
52 | Andrew | ![]() |
0 | 0 | 0 |
53 | Anthony L | ![]() |
0 | 0 | 0 |
54 | Barry R | ![]() |
0 | 0 | 0 |
55 | Brad | ![]() |
0 | 0 | 0 |
56 | Bryan M | ![]() |
0 | 0 | 0 |
57 | Callum M | ![]() |
0 | 0 | 0 |
58 | Calum a | ![]() |
0 | 0 | 0 |
59 | Champers | ![]() |
0 | 0 | 0 |
60 | Cheezy | ![]() |
0 | 0 | 0 |
61 | Chopper | ![]() |
0 | 0 | 0 |
62 | Colin | ![]() |
0 | 0 | 0 |
63 | Colin Mc | ![]() |
0 | 0 | 0 |
64 | Craig | ![]() |
0 | 0 | 0 |
65 | Craig Mac | ![]() |
0 | 0 | 0 |
66 | Dan E | ![]() |
0 | 0 | 0 |
67 | Daniel | ![]() |
0 | 0 | 0 |
68 | Daniel Mc | ![]() |
0 | 0 | 0 |
69 | David Bowie | ![]() |
0 | 0 | 0 |
70 | David C | ![]() |
0 | 0 | 0 |
71 | David M | ![]() |
0 | 0 | 0 |
72 | Del | ![]() |
0 | 0 | 0 |
73 | Don | ![]() |
0 | 0 | 0 |
74 | Doug | ![]() |
0 | 0 | 0 |
75 | Finlay | ![]() |
0 | 0 | 0 |
76 | Fraser | ![]() |
0 | 0 | 0 |
77 | Gareth | ![]() |
0 | 0 | 0 |
78 | George B | ![]() |
0 | 0 | 0 |
79 | Graeme C | ![]() |
0 | 0 | 0 |
80 | Greg A | ![]() |
0 | 0 | 0 |
81 | Homer | ![]() |
0 | 0 | 0 |
82 | Iain U | ![]() |
0 | 0 | 0 |
83 | Ian | ![]() |
0 | 0 | 0 |
84 | ian | ![]() |
0 | 0 | 0 |
85 | Ian G | ![]() |
0 | 0 | 0 |
86 | Jack F | ![]() |
0 | 0 | 0 |
87 | Jack h | ![]() |
0 | 0 | 0 |
88 | Jack Stew | ![]() |
0 | 0 | 0 |
89 | James E | ![]() |
0 | 0 | 0 |
90 | James P | ![]() |
0 | 0 | 0 |
91 | JC | ![]() |
0 | 0 | 0 |
92 | John R | ![]() |
0 | 0 | 0 |
93 | Jon B | ![]() |
0 | 0 | 0 |
94 | Jonny | ![]() |
0 | 0 | 0 |
95 | Jordan | ![]() |
0 | 0 | 0 |
96 | Kev | ![]() |
0 | 0 | 0 |
97 | Kevin D | ![]() |
0 | 0 | 0 |
98 | Kevin G | ![]() |
0 | 0 | 0 |
99 | Kieron | ![]() |
0 | 0 | 0 |
100 | Kris D | ![]() |
0 | 0 | 0 |
101 | Lewis | ![]() |
0 | 0 | 0 |
102 | Lewis B | ![]() |
0 | 0 | 0 |
103 | Lewis Fer | ![]() |
0 | 0 | 0 |
104 | Luke | ![]() |
0 | 0 | 0 |
105 | Marc J | ![]() |
0 | 0 | 0 |
106 | Mark s | ![]() |
0 | 0 | 0 |
107 | Martin P | ![]() |
0 | 0 | 0 |
108 | Matt C | ![]() |
0 | 0 | 0 |
109 | Matthew Mac | ![]() |
0 | 0 | 0 |
110 | Mike | ![]() |
0 | 0 | 0 |
111 | Mitch | ![]() |
0 | 0 | 0 |
112 | Moath | ![]() |
0 | 0 | 0 |
113 | Nicky | ![]() |
0 | 0 | 0 |
114 | Owen M | ![]() |
0 | 0 | 0 |
115 | Paul G | ![]() |
0 | 0 | 0 |
116 | Paul S | ![]() |
0 | 0 | 0 |
117 | Ray D | ![]() |
0 | 0 | 0 |
118 | Richard D | ![]() |
0 | 0 | 0 |
119 | Richard G | ![]() |
0 | 0 | 0 |
120 | richard l | ![]() |
0 | 0 | 0 |
121 | Robert D | ![]() |
0 | 0 | 0 |
122 | Sam | ![]() |
0 | 0 | 0 |
123 | Sean F | ![]() |
0 | 0 | 0 |
124 | Simon | ![]() |
0 | 0 | 0 |
125 | Stephen M | ![]() |
0 | 0 | 0 |
126 | Steven M | ![]() |
0 | 0 | 0 |
127 | Steven Mc | ![]() |
0 | 0 | 0 |
128 | stewart | ![]() |
0 | 0 | 0 |
129 | Stoka | ![]() |
0 | 0 | 0 |
130 | Tazzy | ![]() |
0 | 0 | 0 |
131 | Thomas | ![]() |
0 | 0 | 0 |
132 | Wille | ![]() |
0 | 0 | 0 |
* total points calculation: (1 x GOALS) + (1 x ASSISTS) = TOTAL POINTS
POS | PLAYER | TEAM | MOTM | ATTENDANCE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Jon B | ![]() |
3 | 1 | 11 |
2 | Chris M | ![]() |
2 | 1 | 8 |
3 | Jason | ![]() |
2 | 1 | 8 |
4 | Adam A | ![]() |
1 | 1 | 5 |
5 | Ash | ![]() |
1 | 1 | 5 |
6 | Beans | ![]() |
1 | 1 | 5 |
7 | Chuckie | ![]() |
1 | 1 | 5 |
8 | Gilmore | ![]() |
1 | 1 | 5 |
9 | Gogs | ![]() |
1 | 1 | 5 |
10 | James W | ![]() |
1 | 1 | 5 |
11 | Jordan K | ![]() |
1 | 1 | 5 |
12 | Lewis Mc | ![]() |
1 | 1 | 5 |
13 | Luke K | ![]() |
1 | 1 | 5 |
14 | Paddy | ![]() |
1 | 1 | 5 |
15 | Richard G | ![]() |
1 | 1 | 5 |
16 | Rossco | ![]() |
1 | 1 | 5 |
17 | Taylor | ![]() |
1 | 1 | 5 |
18 | Terry M | ![]() |
1 | 1 | 5 |
19 | zac | ![]() |
1 | 1 | 5 |
20 | Adam Mc | ![]() |
0 | 1 | 2 |
21 | Barry C | ![]() |
0 | 1 | 2 |
22 | Ben W | ![]() |
0 | 1 | 2 |
23 | Birnie | ![]() |
0 | 1 | 2 |
24 | Cal | ![]() |
0 | 1 | 2 |
25 | Callum J | ![]() |
0 | 1 | 2 |
26 | Craig Mat | ![]() |
0 | 1 | 2 |
27 | Craig W | ![]() |
0 | 1 | 2 |
28 | Dan | ![]() |
0 | 1 | 2 |
29 | Faustine A | ![]() |
0 | 1 | 2 |
30 | Graeme C | ![]() |
0 | 1 | 2 |
31 | Graeme G | ![]() |
0 | 1 | 2 |
32 | Greg A | ![]() |
0 | 1 | 2 |
33 | Jack S | ![]() |
0 | 1 | 2 |
34 | Joshua | ![]() |
0 | 1 | 2 |
35 | Konnor | ![]() |
0 | 1 | 2 |
36 | Leipz | ![]() |
0 | 1 | 2 |
37 | Lewis B | ![]() |
0 | 1 | 2 |
38 | Liam Cairns | ![]() |
0 | 1 | 2 |
39 | Liam Cam | ![]() |
0 | 1 | 2 |
40 | Luke | ![]() |
0 | 1 | 2 |
41 | Martin G | ![]() |
0 | 1 | 2 |
42 | Matthew Mc | ![]() |
0 | 1 | 2 |
43 | Matthew L | ![]() |
0 | 1 | 2 |
44 | Mitchell | ![]() |
0 | 1 | 2 |
45 | Nathan | ![]() |
0 | 1 | 2 |
46 | Neil | ![]() |
0 | 1 | 2 |
47 | Niall | ![]() |
0 | 1 | 2 |
48 | Paul T | ![]() |
0 | 1 | 2 |
49 | Ryan Mc | ![]() |
0 | 1 | 2 |
50 | Scott D | ![]() |
0 | 1 | 2 |
51 | Scott M | ![]() |
0 | 1 | 2 |
52 | Sean F | ![]() |
0 | 1 | 2 |
53 | Stephen B | ![]() |
0 | 1 | 2 |
54 | Stephen M | ![]() |
0 | 1 | 2 |
55 | Terry A | ![]() |
0 | 1 | 2 |
56 | Wayne | ![]() |
0 | 1 | 2 |
57 | Wille | ![]() |
0 | 1 | 2 |
58 | adam | ![]() |
0 | 0 | 0 |
59 | Aidan | ![]() |
0 | 0 | 0 |
60 | Alan | ![]() |
0 | 0 | 0 |
61 | Andrew | ![]() |
0 | 0 | 0 |
62 | Anthony L | ![]() |
0 | 0 | 0 |
63 | Barry R | ![]() |
0 | 0 | 0 |
64 | Brad | ![]() |
0 | 0 | 0 |
65 | Bryan M | ![]() |
0 | 0 | 0 |
66 | Callum M | ![]() |
0 | 0 | 0 |
67 | Calum a | ![]() |
0 | 0 | 0 |
68 | Champers | ![]() |
0 | 0 | 0 |
69 | Cheezy | ![]() |
0 | 0 | 0 |
70 | Chopper | ![]() |
0 | 0 | 0 |
71 | Colin | ![]() |
0 | 0 | 0 |
72 | Colin Mc | ![]() |
0 | 0 | 0 |
73 | Craig | ![]() |
0 | 0 | 0 |
74 | Craig Mac | ![]() |
0 | 0 | 0 |
75 | Dan E | ![]() |
0 | 0 | 0 |
76 | Daniel | ![]() |
0 | 0 | 0 |
77 | Daniel Mc | ![]() |
0 | 0 | 0 |
78 | David Bowie | ![]() |
0 | 0 | 0 |
79 | David C | ![]() |
0 | 0 | 0 |
80 | David M | ![]() |
0 | 0 | 0 |
81 | Del | ![]() |
0 | 0 | 0 |
82 | Don | ![]() |
0 | 0 | 0 |
83 | Doug | ![]() |
0 | 0 | 0 |
84 | Finlay | ![]() |
0 | 0 | 0 |
85 | Fraser | ![]() |
0 | 0 | 0 |
86 | Gareth | ![]() |
0 | 0 | 0 |
87 | George B | ![]() |
0 | 0 | 0 |
88 | Homer | ![]() |
0 | 0 | 0 |
89 | Iain U | ![]() |
0 | 0 | 0 |
90 | Ian | ![]() |
0 | 0 | 0 |
91 | ian | ![]() |
0 | 0 | 0 |
92 | Ian G | ![]() |
0 | 0 | 0 |
93 | Jack F | ![]() |
0 | 0 | 0 |
94 | Jack h | ![]() |
0 | 0 | 0 |
95 | Jack Stew | ![]() |
0 | 0 | 0 |
96 | James E | ![]() |
0 | 0 | 0 |
97 | James P | ![]() |
0 | 0 | 0 |
98 | JC | ![]() |
0 | 0 | 0 |
99 | John R | ![]() |
0 | 0 | 0 |
100 | Jonny | ![]() |
0 | 0 | 0 |
101 | Jordan | ![]() |
0 | 0 | 0 |
102 | Kev | ![]() |
0 | 0 | 0 |
103 | Kevin D | ![]() |
0 | 0 | 0 |
104 | Kevin G | ![]() |
0 | 0 | 0 |
105 | Kieron | ![]() |
0 | 0 | 0 |
106 | Kris D | ![]() |
0 | 0 | 0 |
107 | Lewis | ![]() |
0 | 0 | 0 |
108 | Lewis Fer | ![]() |
0 | 0 | 0 |
109 | Marc J | ![]() |
0 | 0 | 0 |
110 | Mark s | ![]() |
0 | 0 | 0 |
111 | Martin P | ![]() |
0 | 0 | 0 |
112 | Matt C | ![]() |
0 | 0 | 0 |
113 | Matthew Mac | ![]() |
0 | 0 | 0 |
114 | Mike | ![]() |
0 | 0 | 0 |
115 | Mitch | ![]() |
0 | 0 | 0 |
116 | Moath | ![]() |
0 | 0 | 0 |
117 | Nicky | ![]() |
0 | 0 | 0 |
118 | Owen M | ![]() |
0 | 0 | 0 |
119 | Paul G | ![]() |
0 | 0 | 0 |
120 | Paul S | ![]() |
0 | 0 | 0 |
121 | Ray D | ![]() |
0 | 0 | 0 |
122 | Richard D | ![]() |
0 | 0 | 0 |
123 | richard l | ![]() |
0 | 0 | 0 |
124 | Robert D | ![]() |
0 | 0 | 0 |
125 | Sam | ![]() |
0 | 0 | 0 |
126 | Simon | ![]() |
0 | 0 | 0 |
127 | Steven M | ![]() |
0 | 0 | 0 |
128 | Steven Mc | ![]() |
0 | 0 | 0 |
129 | stewart | ![]() |
0 | 0 | 0 |
130 | Stoka | ![]() |
0 | 0 | 0 |
131 | Tazzy | ![]() |
0 | 0 | 0 |
132 | Thomas | ![]() |
0 | 0 | 0 |
* total points calculation: (2 x ATTENDANCE) + (3 x MOTM) = TOTAL POINTS