| POS | PLAYER | TEAM | PTS |
|---|---|---|---|
| 1 | Barry M | Scrandinavia |
26 |
| 2 | Michael L | Parmesan Belgrade |
26 |
| 3 | Adam B | Commissioners Squad |
26 |
| 4 | Rossco | Flaberdeen |
22 |
| 5 | James W | Rapid Viennetta |
22 |
| 6 | Gogs | Rapid Viennetta |
22 |
| 7 | Zac | Fatburn Rovers |
22 |
| 8 | Lewis P | Flaberdeen |
22 |
| 9 | Stevie G | Fatburn Rovers |
20 |
| 10 | Connor M | Bayern Bru |
19 |
| 11 | Colin Mc | Parmesan Belgrade |
19 |
| 12 | Boother | Bayern Bru |
19 |
| 13 | Paddy | Rapid Viennetta |
19 |
| 14 | Chuckie | Bayern Bru |
17 |
| 15 | Jacko | Parmesan Belgrade |
16 |
| 16 | Ryan Mc | Scrandinavia |
16 |
| 17 | Willie | OB City |
16 |
| 18 | Stevie R | OB City |
16 |
| 19 | Liam S | Ivory Toast |
16 |
| 20 | Mitchell | Fatburn Rovers |
15 |
| 21 | Loon | Scrandinavia |
14 |
| 22 | Lewis Fer | Parmesan Belgrade |
14 |
| 23 | Shaun E | Flaberdeen |
14 |
| 24 | Lewis Mc | Rapid Viennetta |
13 |
| 25 | Richard G | Scrandinavia |
13 |
| 26 | Ross C | Parmesan Belgrade |
13 |
| 27 | Greg A | Ivory Toast |
13 |
| 28 | Ethan Park | Flaberdeen |
13 |
| 29 | John R | Fatburn Rovers |
13 |
| 30 | Bryan M | Flaberdeen |
12 |
| 31 | Brady | OB City |
12 |
| 32 | Gareth | Fatburn Rovers |
12 |
| 33 | Hec | Scrandinavia |
11 |
| 34 | Thomas | Ivory Toast |
11 |
| 35 | Taylor | Rapid Viennetta |
11 |
| 36 | Birnie | Flaberdeen |
11 |
| 37 | Scott R | Commissioners Squad |
11 |
| 38 | Ross H | Scrandinavia |
11 |
| 39 | Cloudy | Fatburn Rovers |
11 |
| 40 | Liam Cairns | Ivory Toast |
10 |
| 41 | Niall | Rapid Viennetta |
10 |
| 42 | Aidan | Rapid Viennetta |
10 |
| 43 | David B | Commissioners Squad |
10 |
| 44 | Chris M | Scrandinavia |
10 |
| 45 | Gregor M | Flaberdeen |
10 |
| 46 | Oatsy | Commissioners Squad |
9 |
| 47 | Joshwah | Commissioners Squad |
9 |
| 48 | Stephen B | Parmesan Belgrade |
9 |
| 49 | MJ | Ivory Toast |
9 |
| 50 | Keir B | Bayern Bru |
9 |
| 51 | Beans | Rapid Viennetta |
9 |
| 52 | Jamie | Commissioners Squad |
9 |
| 53 | Sam Stephen | Parmesan Belgrade |
8 |
| 54 | Jason | Commissioners Squad |
8 |
| 55 | Gilmore | OB City |
8 |
| 56 | Steven Mc | Bayern Bru |
8 |
| 57 | Josh C | Bayern Bru |
8 |
| 58 | Cal | Rapid Viennetta |
8 |
| 59 | Lewis Forbes | Flaberdeen |
8 |
| 60 | Robert D | Ivory Toast |
8 |
| 61 | Paul T | Flaberdeen |
8 |
| 62 | Terry | Fatburn Rovers |
8 |
| 63 | Timber | Fatburn Rovers |
8 |
| 64 | Tel Van Boy | Scrandinavia |
7 |
| 65 | Konnor | Flaberdeen |
7 |
| 66 | Paul Stewart | OB City |
7 |
| 67 | Matthew Mc | OB City |
7 |
| 68 | D Pullam | Rapid Viennetta |
6 |
| 69 | James E | Bayern Bru |
6 |
| 70 | Chopper | Commissioners Squad |
6 |
| 71 | Michie | Commissioners Squad |
6 |
| 72 | Wrighter | Scrandinavia |
6 |
| 73 | Stuart I | Parmesan Belgrade |
6 |
| 74 | Greg R | Parmesan Belgrade |
6 |
| 75 | Wayne | OB City |
6 |
| 76 | Ray | Commissioners Squad |
6 |
| 77 | Stephen M | Fatburn Rovers |
6 |
| 78 | Steve R | Commissioners Squad |
6 |
| 79 | Doug | Fatburn Rovers |
6 |
| 80 | Paul Keegan | Commissioners Squad |
5 |
| 81 | Nathan | Parmesan Belgrade |
4 |
| 82 | Jonesy | Commissioners Squad |
4 |
| 83 | Ash | Ivory Toast |
4 |
| 84 | Martin P | Bayern Bru |
4 |
| 85 | Callum K | OB City |
4 |
| 86 | Jordan Campbell | Commissioners Squad |
2 |
| 87 | Barry C | Scrandinavia |
2 |
| 88 | Stuka | OB City |
2 |
| 89 | Greg robertson | Commissioners Squad |
2 |
| 90 | David S | Commissioners Squad |
2 |
| 91 | Craiger | Bayern Bru |
2 |
| 92 | Aidan M | Parmesan Belgrade |
2 |
| 93 | Leipz | Flaberdeen |
2 |
| 94 | Paul D | Commissioners Squad |
2 |
| 95 | Jonny | OB City |
2 |
| 96 | Gus | Commissioners Squad |
0 |
| 97 | Cameron H | Commissioners Squad |
0 |
| 98 | Kenneth | Commissioners Squad |
0 |
| 99 | Danny | Commissioners Squad |
0 |
| 100 | Kacper Kloska | Commissioners Squad |
0 |
| 101 | Brian D | Commissioners Squad |
0 |
| 102 | Matt S | OB City |
0 |
| 103 | Callum J | Commissioners Squad |
0 |
| 104 | Kev | Commissioners Squad |
0 |
| 105 | Paul Saddington | Commissioners Squad |
0 |
| 106 | Ali | Commissioners Squad |
0 |
| 107 | [email protected] Eden | Commissioners Squad |
0 |
| 108 | Liam Attia | Commissioners Squad |
0 |
| 109 | Andy | Rapid Viennetta |
0 |
| 110 | Jack D | Commissioners Squad |
0 |
| 111 | Dave | Commissioners Squad |
0 |
| 112 | Jack F | Commissioners Squad |
0 |
| 113 | Alex | Commissioners Squad |
0 |
| 114 | Des | Commissioners Squad |
0 |
| 115 | Quirie | Commissioners Squad |
0 |
| 116 | Barry R | Commissioners Squad |
0 |
| 117 | Brad | Commissioners Squad |
0 |
| 118 | Cheezy | Ivory Toast |
0 |
| 119 | Alan | Commissioners Squad |
0 |
| 120 | Adam A | Commissioners Squad |
0 |
| 121 | Champers | Commissioners Squad |
0 |
| 122 | Colin | Commissioners Squad |
0 |
| 123 | Auton | Commissioners Squad |
0 |
| 124 | Daniel | Commissioners Squad |
0 |
| 125 | Maro | Commissioners Squad |
0 |
| 126 | Barnie Mc | Commissioners Squad |
0 |
| 127 | External Ref 2 | Commissioners Squad |
0 |
| 128 | John T | Commissioners Squad |
0 |
| 129 | James P | Commissioners Squad |
0 |
| 130 | Graeme G | Scrandinavia |
0 |
| 131 | Homer | Commissioners Squad |
0 |
| 132 | Jonny S | Commissioners Squad |
0 |
| 133 | Kevin G | Commissioners Squad |
0 |
| 134 | James J | Commissioners Squad |
0 |
| 135 | Keith M | Commissioners Squad |
0 |
| 136 | Kevin D | Commissioners Squad |
0 |
| 137 | Kyle E | Commissioners Squad |
0 |
| 138 | Lee D | Commissioners Squad |
0 |
| 139 | Lee S | Commissioners Squad |
0 |
| 140 | Mark K | Commissioners Squad |
0 |
| 141 | Neil B | Commissioners Squad |
0 |
| 142 | Martin G | Fatburn Rovers |
0 |
| 143 | Halfy | Ivory Toast |
0 |
| 144 | Graeme C | Commissioners Squad |
0 |
| 145 | Martin F | Bayern Bru |
0 |
| 146 | stewart | Ivory Toast |
0 |
| 147 | Luke A | Commissioners Squad |
0 |
| 148 | Lewis H | Commissioners Squad |
0 |
| 149 | Mike R | Commissioners Squad |
0 |
| 150 | Neil | Ivory Toast |
0 |
| 151 | Sean F | Rapid Viennetta |
0 |
| 152 | Adam K | Commissioners Squad |
0 |
| 153 | Jamie R | Commissioners Squad |
0 |
| 154 | External Ref 1 | Commissioners Squad |
0 |
| 155 | Matthew Mac | Ivory Toast |
0 |
| 156 | Tazzy | Commissioners Squad |
0 |
| 157 | Craig | Commissioners Squad |
0 |
| 158 | Jordan K | Commissioners Squad |
0 |
| 159 | Adam Mc | Bayern Bru |
0 |
| 160 | Finlay | Commissioners Squad |
0 |
| 161 | Scott D | Commissioners Squad |
0 |
| 162 | Graham L | Commissioners Squad |
0 |
| 163 | Raymond Sharp | Commissioners Squad |
0 |
| POS | PLAYER | TEAM | GOALS | ASSISTS | TOTAL POINTS |
|---|---|---|---|---|---|
| 1 | Stevie G | Fatburn Rovers |
21 | 21 | |
| 2 | John R | Fatburn Rovers |
21 | 21 | |
| 3 | Chris M | Scrandinavia |
19 | 19 | |
| 4 | Connor M | Bayern Bru |
18 | 18 | |
| 5 | Paddy | Rapid Viennetta |
16 | 16 | |
| 6 | Ross H | Scrandinavia |
15 | 15 | |
| 7 | Ryan Mc | Scrandinavia |
14 | 14 | |
| 8 | Lewis Fer | Parmesan Belgrade |
11 | 11 | |
| 9 | Adam B | Commissioners Squad |
11 | 11 | |
| 10 | Gogs | Rapid Viennetta |
11 | 11 | |
| 11 | Gareth | Fatburn Rovers |
10 | 10 | |
| 12 | Rossco | Flaberdeen |
9 | 9 | |
| 13 | Liam Cairns | Ivory Toast |
9 | 9 | |
| 14 | Shaun E | Flaberdeen |
9 | 9 | |
| 15 | Stevie R | OB City |
7 | 7 | |
| 16 | Timber | Fatburn Rovers |
7 | 7 | |
| 17 | Jacko | Parmesan Belgrade |
6 | 6 | |
| 18 | Tel Van Boy | Scrandinavia |
6 | 6 | |
| 19 | Stuka | OB City |
6 | 6 | |
| 20 | Richard G | Scrandinavia |
6 | 6 | |
| 21 | Loon | Scrandinavia |
6 | 6 | |
| 22 | Greg R | Parmesan Belgrade |
6 | 6 | |
| 23 | Chuckie | Bayern Bru |
5 | 5 | |
| 24 | Wrighter | Scrandinavia |
5 | 5 | |
| 25 | Stephen B | Parmesan Belgrade |
5 | 5 | |
| 26 | Ethan Park | Flaberdeen |
5 | 5 | |
| 27 | D Pullam | Rapid Viennetta |
4 | 4 | |
| 28 | Joshwah | Commissioners Squad |
4 | 4 | |
| 29 | Mitchell | Fatburn Rovers |
4 | 4 | |
| 30 | Boother | Bayern Bru |
4 | 4 | |
| 31 | Aidan | Rapid Viennetta |
4 | 4 | |
| 32 | Birnie | Flaberdeen |
4 | 4 | |
| 33 | David B | Commissioners Squad |
4 | 4 | |
| 34 | Niall | Rapid Viennetta |
3 | 3 | |
| 35 | Thomas | Ivory Toast |
3 | 3 | |
| 36 | Cal | Rapid Viennetta |
3 | 3 | |
| 37 | Lewis Forbes | Flaberdeen |
3 | 3 | |
| 38 | Robert D | Ivory Toast |
3 | 3 | |
| 39 | Scott R | Commissioners Squad |
3 | 3 | |
| 40 | Beans | Rapid Viennetta |
3 | 3 | |
| 41 | Hec | Scrandinavia |
2 | 2 | |
| 42 | Steven Mc | Bayern Bru |
2 | 2 | |
| 43 | Josh C | Bayern Bru |
2 | 2 | |
| 44 | Willie | OB City |
2 | 2 | |
| 45 | Paul Stewart | OB City |
2 | 2 | |
| 46 | Jonny | OB City |
2 | 2 | |
| 47 | Cloudy | Fatburn Rovers |
2 | 2 | |
| 48 | Gregor M | Flaberdeen |
2 | 2 | |
| 49 | Sam Stephen | Parmesan Belgrade |
1 | 1 | |
| 50 | Jordan Campbell | Commissioners Squad |
1 | 1 | |
| 51 | James E | Bayern Bru |
1 | 1 | |
| 52 | Chopper | Commissioners Squad |
1 | 1 | |
| 53 | Lewis Mc | Rapid Viennetta |
1 | 1 | |
| 54 | Stuart I | Parmesan Belgrade |
1 | 1 | |
| 55 | Gilmore | OB City |
1 | 1 | |
| 56 | Ross C | Parmesan Belgrade |
1 | 1 | |
| 57 | Colin Mc | Parmesan Belgrade |
1 | 1 | |
| 58 | Jonesy | Commissioners Squad |
1 | 1 | |
| 59 | Aidan M | Parmesan Belgrade |
1 | 1 | |
| 60 | MJ | Ivory Toast |
1 | 1 | |
| 61 | Keir B | Bayern Bru |
1 | 1 | |
| 62 | Taylor | Rapid Viennetta |
1 | 1 | |
| 63 | Callum K | OB City |
1 | 1 | |
| 64 | Bryan M | Flaberdeen |
1 | 1 | |
| 65 | Brady | OB City |
1 | 1 | |
| 66 | Liam S | Ivory Toast |
1 | 1 | |
| 67 | Matthew Mc | OB City |
1 | 1 | |
| 68 | Doug | Fatburn Rovers |
1 | 1 | |
| 69 | Terry | Fatburn Rovers |
1 | 1 | |
| 70 | Lewis P | Flaberdeen |
1 | 1 | |
| 71 | Gus | Commissioners Squad |
0 | 0 | |
| 72 | Cameron H | Commissioners Squad |
0 | 0 | |
| 73 | Barry M | Scrandinavia |
0 | 0 | |
| 74 | Kenneth | Commissioners Squad |
0 | 0 | |
| 75 | Danny | Commissioners Squad |
0 | 0 | |
| 76 | Kacper Kloska | Commissioners Squad |
0 | 0 | |
| 77 | Brian D | Commissioners Squad |
0 | 0 | |
| 78 | Matt S | OB City |
0 | 0 | |
| 79 | Oatsy | Commissioners Squad |
0 | 0 | |
| 80 | Callum J | Commissioners Squad |
0 | 0 | |
| 81 | Kev | Commissioners Squad |
0 | 0 | |
| 82 | Paul Saddington | Commissioners Squad |
0 | 0 | |
| 83 | Ali | Commissioners Squad |
0 | 0 | |
| 84 | [email protected] Eden | Commissioners Squad |
0 | 0 | |
| 85 | Liam Attia | Commissioners Squad |
0 | 0 | |
| 86 | Andy | Rapid Viennetta |
0 | 0 | |
| 87 | Jack D | Commissioners Squad |
0 | 0 | |
| 88 | Michie | Commissioners Squad |
0 | 0 | |
| 89 | Jason | Commissioners Squad |
0 | 0 | |
| 90 | Dave | Commissioners Squad |
0 | 0 | |
| 91 | Jack F | Commissioners Squad |
0 | 0 | |
| 92 | Barry C | Scrandinavia |
0 | 0 | |
| 93 | Alex | Commissioners Squad |
0 | 0 | |
| 94 | Des | Commissioners Squad |
0 | 0 | |
| 95 | Greg robertson | Commissioners Squad |
0 | 0 | |
| 96 | Quirie | Commissioners Squad |
0 | 0 | |
| 97 | Michael L | Parmesan Belgrade |
0 | 0 | |
| 98 | Nathan | Parmesan Belgrade |
0 | 0 | |
| 99 | David S | Commissioners Squad |
0 | 0 | |
| 100 | Barry R | Commissioners Squad |
0 | 0 | |
| 101 | Paul Keegan | Commissioners Squad |
0 | 0 | |
| 102 | Ash | Ivory Toast |
0 | 0 | |
| 103 | Brad | Commissioners Squad |
0 | 0 | |
| 104 | Cheezy | Ivory Toast |
0 | 0 | |
| 105 | Greg A | Ivory Toast |
0 | 0 | |
| 106 | Alan | Commissioners Squad |
0 | 0 | |
| 107 | Adam A | Commissioners Squad |
0 | 0 | |
| 108 | Craiger | Bayern Bru |
0 | 0 | |
| 109 | Champers | Commissioners Squad |
0 | 0 | |
| 110 | Colin | Commissioners Squad |
0 | 0 | |
| 111 | Auton | Commissioners Squad |
0 | 0 | |
| 112 | Daniel | Commissioners Squad |
0 | 0 | |
| 113 | Maro | Commissioners Squad |
0 | 0 | |
| 114 | Barnie Mc | Commissioners Squad |
0 | 0 | |
| 115 | External Ref 2 | Commissioners Squad |
0 | 0 | |
| 116 | John T | Commissioners Squad |
0 | 0 | |
| 117 | James P | Commissioners Squad |
0 | 0 | |
| 118 | James W | Rapid Viennetta |
0 | 0 | |
| 119 | Graeme G | Scrandinavia |
0 | 0 | |
| 120 | Homer | Commissioners Squad |
0 | 0 | |
| 121 | Jonny S | Commissioners Squad |
0 | 0 | |
| 122 | Kevin G | Commissioners Squad |
0 | 0 | |
| 123 | Leipz | Flaberdeen |
0 | 0 | |
| 124 | James J | Commissioners Squad |
0 | 0 | |
| 125 | Keith M | Commissioners Squad |
0 | 0 | |
| 126 | Kevin D | Commissioners Squad |
0 | 0 | |
| 127 | Kyle E | Commissioners Squad |
0 | 0 | |
| 128 | Lee D | Commissioners Squad |
0 | 0 | |
| 129 | Lee S | Commissioners Squad |
0 | 0 | |
| 130 | Mark K | Commissioners Squad |
0 | 0 | |
| 131 | Neil B | Commissioners Squad |
0 | 0 | |
| 132 | Martin G | Fatburn Rovers |
0 | 0 | |
| 133 | Halfy | Ivory Toast |
0 | 0 | |
| 134 | Graeme C | Commissioners Squad |
0 | 0 | |
| 135 | Martin F | Bayern Bru |
0 | 0 | |
| 136 | Paul D | Commissioners Squad |
0 | 0 | |
| 137 | stewart | Ivory Toast |
0 | 0 | |
| 138 | Luke A | Commissioners Squad |
0 | 0 | |
| 139 | Lewis H | Commissioners Squad |
0 | 0 | |
| 140 | Martin P | Bayern Bru |
0 | 0 | |
| 141 | Mike R | Commissioners Squad |
0 | 0 | |
| 142 | Neil | Ivory Toast |
0 | 0 | |
| 143 | Sean F | Rapid Viennetta |
0 | 0 | |
| 144 | Adam K | Commissioners Squad |
0 | 0 | |
| 145 | Jamie R | Commissioners Squad |
0 | 0 | |
| 146 | External Ref 1 | Commissioners Squad |
0 | 0 | |
| 147 | Matthew Mac | Ivory Toast |
0 | 0 | |
| 148 | Tazzy | Commissioners Squad |
0 | 0 | |
| 149 | Craig | Commissioners Squad |
0 | 0 | |
| 150 | Jordan K | Commissioners Squad |
0 | 0 | |
| 151 | Konnor | Flaberdeen |
0 | 0 | |
| 152 | Adam Mc | Bayern Bru |
0 | 0 | |
| 153 | Wayne | OB City |
0 | 0 | |
| 154 | Finlay | Commissioners Squad |
0 | 0 | |
| 155 | Scott D | Commissioners Squad |
0 | 0 | |
| 156 | Graham L | Commissioners Squad |
0 | 0 | |
| 157 | Ray | Commissioners Squad |
0 | 0 | |
| 158 | Paul T | Flaberdeen |
0 | 0 | |
| 159 | Stephen M | Fatburn Rovers |
0 | 0 | |
| 160 | Steve R | Commissioners Squad |
0 | 0 | |
| 161 | Raymond Sharp | Commissioners Squad |
0 | 0 | |
| 162 | Jamie | Commissioners Squad |
0 | 0 | |
| 163 | Zac | Fatburn Rovers |
0 | 0 |
* total points calculation: (1 x GOALS) + (1 x ASSISTS) = TOTAL POINTS
| POS | PLAYER | TEAM | MOTM | ATTENDANCE | TOTAL POINTS |
|---|---|---|---|---|---|
| 1 | Barry M | Scrandinavia |
6 | 4 | 26 |
| 2 | Michael L | Parmesan Belgrade |
6 | 4 | 26 |
| 3 | Adam B | Commissioners Squad |
6 | 4 | 26 |
| 4 | Rossco | Flaberdeen |
4 | 5 | 22 |
| 5 | James W | Rapid Viennetta |
4 | 5 | 22 |
| 6 | Gogs | Rapid Viennetta |
4 | 5 | 22 |
| 7 | Zac | Fatburn Rovers |
4 | 5 | 22 |
| 8 | Lewis P | Flaberdeen |
4 | 5 | 22 |
| 9 | Stevie G | Fatburn Rovers |
4 | 4 | 20 |
| 10 | Connor M | Bayern Bru |
3 | 5 | 19 |
| 11 | Colin Mc | Parmesan Belgrade |
3 | 5 | 19 |
| 12 | Boother | Bayern Bru |
3 | 5 | 19 |
| 13 | Paddy | Rapid Viennetta |
3 | 5 | 19 |
| 14 | Chuckie | Bayern Bru |
3 | 4 | 17 |
| 15 | Jacko | Parmesan Belgrade |
2 | 5 | 16 |
| 16 | Ryan Mc | Scrandinavia |
2 | 5 | 16 |
| 17 | Willie | OB City |
2 | 5 | 16 |
| 18 | Stevie R | OB City |
2 | 5 | 16 |
| 19 | Liam S | Ivory Toast |
2 | 5 | 16 |
| 20 | Mitchell | Fatburn Rovers |
3 | 3 | 15 |
| 21 | Loon | Scrandinavia |
2 | 4 | 14 |
| 22 | Lewis Fer | Parmesan Belgrade |
2 | 4 | 14 |
| 23 | Shaun E | Flaberdeen |
2 | 4 | 14 |
| 24 | Lewis Mc | Rapid Viennetta |
1 | 5 | 13 |
| 25 | Richard G | Scrandinavia |
1 | 5 | 13 |
| 26 | Ross C | Parmesan Belgrade |
1 | 5 | 13 |
| 27 | Greg A | Ivory Toast |
1 | 5 | 13 |
| 28 | Ethan Park | Flaberdeen |
1 | 5 | 13 |
| 29 | John R | Fatburn Rovers |
1 | 5 | 13 |
| 30 | Bryan M | Flaberdeen |
2 | 3 | 12 |
| 31 | Brady | OB City |
2 | 3 | 12 |
| 32 | Gareth | Fatburn Rovers |
2 | 3 | 12 |
| 33 | Hec | Scrandinavia |
1 | 4 | 11 |
| 34 | Thomas | Ivory Toast |
1 | 4 | 11 |
| 35 | Taylor | Rapid Viennetta |
1 | 4 | 11 |
| 36 | Birnie | Flaberdeen |
1 | 4 | 11 |
| 37 | Scott R | Commissioners Squad |
1 | 4 | 11 |
| 38 | Ross H | Scrandinavia |
1 | 4 | 11 |
| 39 | Cloudy | Fatburn Rovers |
1 | 4 | 11 |
| 40 | Liam Cairns | Ivory Toast |
0 | 5 | 10 |
| 41 | Niall | Rapid Viennetta |
0 | 5 | 10 |
| 42 | Aidan | Rapid Viennetta |
0 | 5 | 10 |
| 43 | David B | Commissioners Squad |
2 | 2 | 10 |
| 44 | Chris M | Scrandinavia |
0 | 5 | 10 |
| 45 | Gregor M | Flaberdeen |
0 | 5 | 10 |
| 46 | Oatsy | Commissioners Squad |
1 | 3 | 9 |
| 47 | Joshwah | Commissioners Squad |
1 | 3 | 9 |
| 48 | Stephen B | Parmesan Belgrade |
1 | 3 | 9 |
| 49 | MJ | Ivory Toast |
1 | 3 | 9 |
| 50 | Keir B | Bayern Bru |
1 | 3 | 9 |
| 51 | Beans | Rapid Viennetta |
1 | 3 | 9 |
| 52 | Jamie | Commissioners Squad |
1 | 3 | 9 |
| 53 | Sam Stephen | Parmesan Belgrade |
0 | 4 | 8 |
| 54 | Jason | Commissioners Squad |
2 | 1 | 8 |
| 55 | Gilmore | OB City |
2 | 1 | 8 |
| 56 | Steven Mc | Bayern Bru |
2 | 1 | 8 |
| 57 | Josh C | Bayern Bru |
0 | 4 | 8 |
| 58 | Cal | Rapid Viennetta |
0 | 4 | 8 |
| 59 | Lewis Forbes | Flaberdeen |
0 | 4 | 8 |
| 60 | Robert D | Ivory Toast |
2 | 1 | 8 |
| 61 | Paul T | Flaberdeen |
0 | 4 | 8 |
| 62 | Terry | Fatburn Rovers |
0 | 4 | 8 |
| 63 | Timber | Fatburn Rovers |
0 | 4 | 8 |
| 64 | Tel Van Boy | Scrandinavia |
1 | 2 | 7 |
| 65 | Konnor | Flaberdeen |
1 | 2 | 7 |
| 66 | Paul Stewart | OB City |
1 | 2 | 7 |
| 67 | Matthew Mc | OB City |
1 | 2 | 7 |
| 68 | D Pullam | Rapid Viennetta |
0 | 3 | 6 |
| 69 | James E | Bayern Bru |
0 | 3 | 6 |
| 70 | Chopper | Commissioners Squad |
0 | 3 | 6 |
| 71 | Michie | Commissioners Squad |
0 | 3 | 6 |
| 72 | Wrighter | Scrandinavia |
0 | 3 | 6 |
| 73 | Stuart I | Parmesan Belgrade |
0 | 3 | 6 |
| 74 | Greg R | Parmesan Belgrade |
0 | 3 | 6 |
| 75 | Wayne | OB City |
0 | 3 | 6 |
| 76 | Ray | Commissioners Squad |
0 | 3 | 6 |
| 77 | Stephen M | Fatburn Rovers |
0 | 3 | 6 |
| 78 | Steve R | Commissioners Squad |
0 | 3 | 6 |
| 79 | Doug | Fatburn Rovers |
0 | 3 | 6 |
| 80 | Paul Keegan | Commissioners Squad |
1 | 1 | 5 |
| 81 | Nathan | Parmesan Belgrade |
0 | 2 | 4 |
| 82 | Jonesy | Commissioners Squad |
0 | 2 | 4 |
| 83 | Ash | Ivory Toast |
0 | 2 | 4 |
| 84 | Martin P | Bayern Bru |
0 | 2 | 4 |
| 85 | Callum K | OB City |
0 | 2 | 4 |
| 86 | Jordan Campbell | Commissioners Squad |
0 | 1 | 2 |
| 87 | Barry C | Scrandinavia |
0 | 1 | 2 |
| 88 | Stuka | OB City |
0 | 1 | 2 |
| 89 | Greg robertson | Commissioners Squad |
0 | 1 | 2 |
| 90 | David S | Commissioners Squad |
0 | 1 | 2 |
| 91 | Craiger | Bayern Bru |
0 | 1 | 2 |
| 92 | Aidan M | Parmesan Belgrade |
0 | 1 | 2 |
| 93 | Leipz | Flaberdeen |
0 | 1 | 2 |
| 94 | Paul D | Commissioners Squad |
0 | 1 | 2 |
| 95 | Jonny | OB City |
0 | 1 | 2 |
| 96 | Gus | Commissioners Squad |
0 | 0 | 0 |
| 97 | Cameron H | Commissioners Squad |
0 | 0 | 0 |
| 98 | Kenneth | Commissioners Squad |
0 | 0 | 0 |
| 99 | Danny | Commissioners Squad |
0 | 0 | 0 |
| 100 | Kacper Kloska | Commissioners Squad |
0 | 0 | 0 |
| 101 | Brian D | Commissioners Squad |
0 | 0 | 0 |
| 102 | Matt S | OB City |
0 | 0 | 0 |
| 103 | Callum J | Commissioners Squad |
0 | 0 | 0 |
| 104 | Kev | Commissioners Squad |
0 | 0 | 0 |
| 105 | Paul Saddington | Commissioners Squad |
0 | 0 | 0 |
| 106 | Ali | Commissioners Squad |
0 | 0 | 0 |
| 107 | [email protected] Eden | Commissioners Squad |
0 | 0 | 0 |
| 108 | Liam Attia | Commissioners Squad |
0 | 0 | 0 |
| 109 | Andy | Rapid Viennetta |
0 | 0 | 0 |
| 110 | Jack D | Commissioners Squad |
0 | 0 | 0 |
| 111 | Dave | Commissioners Squad |
0 | 0 | 0 |
| 112 | Jack F | Commissioners Squad |
0 | 0 | 0 |
| 113 | Alex | Commissioners Squad |
0 | 0 | 0 |
| 114 | Des | Commissioners Squad |
0 | 0 | 0 |
| 115 | Quirie | Commissioners Squad |
0 | 0 | 0 |
| 116 | Barry R | Commissioners Squad |
0 | 0 | 0 |
| 117 | Brad | Commissioners Squad |
0 | 0 | 0 |
| 118 | Cheezy | Ivory Toast |
0 | 0 | 0 |
| 119 | Alan | Commissioners Squad |
0 | 0 | 0 |
| 120 | Adam A | Commissioners Squad |
0 | 0 | 0 |
| 121 | Champers | Commissioners Squad |
0 | 0 | 0 |
| 122 | Colin | Commissioners Squad |
0 | 0 | 0 |
| 123 | Auton | Commissioners Squad |
0 | 0 | 0 |
| 124 | Daniel | Commissioners Squad |
0 | 0 | 0 |
| 125 | Maro | Commissioners Squad |
0 | 0 | 0 |
| 126 | Barnie Mc | Commissioners Squad |
0 | 0 | 0 |
| 127 | External Ref 2 | Commissioners Squad |
0 | 0 | 0 |
| 128 | John T | Commissioners Squad |
0 | 0 | 0 |
| 129 | James P | Commissioners Squad |
0 | 0 | 0 |
| 130 | Graeme G | Scrandinavia |
0 | 0 | 0 |
| 131 | Homer | Commissioners Squad |
0 | 0 | 0 |
| 132 | Jonny S | Commissioners Squad |
0 | 0 | 0 |
| 133 | Kevin G | Commissioners Squad |
0 | 0 | 0 |
| 134 | James J | Commissioners Squad |
0 | 0 | 0 |
| 135 | Keith M | Commissioners Squad |
0 | 0 | 0 |
| 136 | Kevin D | Commissioners Squad |
0 | 0 | 0 |
| 137 | Kyle E | Commissioners Squad |
0 | 0 | 0 |
| 138 | Lee D | Commissioners Squad |
0 | 0 | 0 |
| 139 | Lee S | Commissioners Squad |
0 | 0 | 0 |
| 140 | Mark K | Commissioners Squad |
0 | 0 | 0 |
| 141 | Neil B | Commissioners Squad |
0 | 0 | 0 |
| 142 | Martin G | Fatburn Rovers |
0 | 0 | 0 |
| 143 | Halfy | Ivory Toast |
0 | 0 | 0 |
| 144 | Graeme C | Commissioners Squad |
0 | 0 | 0 |
| 145 | Martin F | Bayern Bru |
0 | 0 | 0 |
| 146 | stewart | Ivory Toast |
0 | 0 | 0 |
| 147 | Luke A | Commissioners Squad |
0 | 0 | 0 |
| 148 | Lewis H | Commissioners Squad |
0 | 0 | 0 |
| 149 | Mike R | Commissioners Squad |
0 | 0 | 0 |
| 150 | Neil | Ivory Toast |
0 | 0 | 0 |
| 151 | Sean F | Rapid Viennetta |
0 | 0 | 0 |
| 152 | Adam K | Commissioners Squad |
0 | 0 | 0 |
| 153 | Jamie R | Commissioners Squad |
0 | 0 | 0 |
| 154 | External Ref 1 | Commissioners Squad |
0 | 0 | 0 |
| 155 | Matthew Mac | Ivory Toast |
0 | 0 | 0 |
| 156 | Tazzy | Commissioners Squad |
