| POS | PLAYER | TEAM | PTS |
|---|---|---|---|
| 1 | Andy | Rapid Viennetta |
21 |
| 2 | Greg A | Ivory Toast |
21 |
| 3 | Luggs | Scrandinavia |
21 |
| 4 | James W | Rapid Viennetta |
21 |
| 5 | Terry | Fatburn Rovers |
18 |
| 6 | Smithy | Commissioners Squad |
18 |
| 7 | Willie | OB City |
18 |
| 8 | Josh C | Bayern Bru |
15 |
| 9 | Callum K | OB City |
15 |
| 10 | Ash S | Ivory Toast |
15 |
| 11 | Lewis P | Flaberdeen |
15 |
| 12 | Steve R | Flaberdeen |
13 |
| 13 | Liam Cairns | Ivory Toast |
12 |
| 14 | Chris B | Bayern Bru |
12 |
| 15 | Euan Craib | Commissioners Squad |
12 |
| 16 | Adam B | Flaberdeen |
12 |
| 17 | Aidan | Rapid Viennetta |
10 |
| 18 | Paul T | Flaberdeen |
10 |
| 19 | Jamie | Flaberdeen |
10 |
| 20 | Ray | Commissioners Squad |
9 |
| 21 | Steven Mc | Bayern Bru |
9 |
| 22 | Stephen M | Fatburn Rovers |
9 |
| 23 | Keir B | Bayern Bru |
9 |
| 24 | Barry M | Scrandinavia |
9 |
| 25 | Birnie | Flaberdeen |
9 |
| 26 | Michael L | OB City |
7 |
| 27 | Ethan Park | Flaberdeen |
7 |
| 28 | Wayne | Parmesan Belgrade |
7 |
| 29 | Taylor | Rapid Viennetta |
7 |
| 30 | Martin G | Fatburn Rovers |
6 |
| 31 | Neil | OB City |
6 |
| 32 | Matthew Mc | OB City |
6 |
| 33 | Rossco | Flaberdeen |
6 |
| 34 | Richard G | Scrandinavia |
6 |
| 35 | Lewis Mc | Rapid Viennetta |
6 |
| 36 | Chopper | Commissioners Squad |
5 |
| 37 | Zac | Fatburn Rovers |
5 |
| 38 | Mitchell | Fatburn Rovers |
5 |
| 39 | Doug | Fatburn Rovers |
4 |
| 40 | Konnor | OB City |
4 |
| 41 | Adam Mc | Bayern Bru |
4 |
| 42 | Cameron H | Commissioners Squad |
4 |
| 43 | Stevie R | OB City |
4 |
| 44 | Jacko | Parmesan Belgrade |
3 |
| 45 | Gregor M | Flaberdeen |
3 |
| 46 | Stevie G | Commissioners Squad |
3 |
| 47 | Gogs | Rapid Viennetta |
3 |
| 48 | Chris M | Scrandinavia |
3 |
| 49 | Lewis Fer | Parmesan Belgrade |
3 |
| 50 | Liam S | Ivory Toast |
3 |
| 51 | Barry C | Commissioners Squad |
3 |
| 52 | Wrighter | Scrandinavia |
3 |
| 53 | Timber | Fatburn Rovers |
3 |
| 54 | Loon | Scrandinavia |
3 |
| 55 | Paul Keegan | Ivory Toast |
2 |
| 56 | Danny Burnett | Fatburn Rovers |
2 |
| 57 | Ross Davidson | Commissioners Squad |
2 |
| 58 | Michael Blackett | Commissioners Squad |
2 |
| 59 | Paul Stewart | OB City |
2 |
| 60 | Austin | Commissioners Squad |
2 |
| 61 | Nathan | Scrandinavia |
2 |
| 62 | Colin Mc | Parmesan Belgrade |
2 |
| 63 | Halfy | Ivory Toast |
2 |
| 64 | Thomas | Ivory Toast |
2 |
| 65 | Buisty | Commissioners Squad |
1 |
| 66 | Gareth | Fatburn Rovers |
1 |
| 67 | Shaun E | Flaberdeen |
1 |
| 68 | Stuart I | Parmesan Belgrade |
1 |
| 69 | Billy | Commissioners Squad |
1 |
| 70 | Greig Munro | Commissioners Squad |
1 |
| 71 | Cal | Rapid Viennetta |
1 |
| 72 | Chuckie | Bayern Bru |
1 |
| 73 | Ryan Mc | Scrandinavia |
1 |
| 74 | Ash Mc | Ivory Toast |
1 |
| 75 | Connor M | Bayern Bru |
1 |
| 76 | Ferg | Commissioners Squad |
1 |
| 77 | Beans | Rapid Viennetta |
1 |
| 78 | Niall | Rapid Viennetta |
1 |
| 79 | Gilmore | OB City |
1 |
| 80 | Hec | Scrandinavia |
1 |
| 81 | Ross H | Scrandinavia |
1 |
| 82 | Eden | Commissioners Squad |
1 |
| 83 | Gus | Commissioners Squad |
0 |
| 84 | Kenneth | Commissioners Squad |
0 |
| 85 | Graham Hendry | Commissioners Squad |
0 |
| 86 | Kacper Kloska | Commissioners Squad |
0 |
| 87 | Brian D | Commissioners Squad |
0 |
| 88 | David C | Commissioners Squad |
0 |
| 89 | Matt S | OB City |
0 |
| 90 | Momo | Commissioners Squad |
0 |
| 91 | Aidan M | Parmesan Belgrade |
0 |
| 92 | Callum J | Commissioners Squad |
0 |
| 93 | Paul Saddington | Commissioners Squad |
0 |
| 94 | Ali | Commissioners Squad |
0 |
| 95 | James E | Bayern Bru |
0 |
| 96 | Liam Attia | Commissioners Squad |
0 |
| 97 | Jack D | Commissioners Squad |
0 |
| 98 | Sam Stephen | Parmesan Belgrade |
0 |
| 99 | Michie | Commissioners Squad |
0 |
| 100 | Kev | Commissioners Squad |
0 |
| 101 | Jason | Commissioners Squad |
0 |
| 102 | [email protected] | Commissioners Squad |
0 |
| 103 | Scott R | Commissioners Squad |
0 |
| 104 | Dave | Commissioners Squad |
0 |
| 105 | [email protected] Eden | Commissioners Squad |
0 |
| 106 | Jack F | Commissioners Squad |
0 |
| 107 | Danny | Commissioners Squad |
0 |
| 108 | Alex | Commissioners Squad |
0 |
| 109 | Joshwah | Commissioners Squad |
0 |
| 110 | Paddy | Rapid Viennetta |
0 |
| 111 | Stuka | Commissioners Squad |
0 |
| 112 | Des | Commissioners Squad |
0 |
| 113 | Greg robertson | Commissioners Squad |
0 |
| 114 | Quirie | Commissioners Squad |
0 |
| 115 | Boother | Commissioners Squad |
0 |
| 116 | David S | Commissioners Squad |
0 |
| 117 | Barry R | Commissioners Squad |
0 |
| 118 | Barnie Mc | Commissioners Squad |
0 |
| 119 | Cheezy | Commissioners Squad |
0 |
| 120 | J.Campbell | Parmesan Belgrade |
0 |
| 121 | Brad | Commissioners Squad |
0 |
| 122 | Maro | Commissioners Squad |
0 |
| 123 | Alan | Commissioners Squad |
0 |
| 124 | Adam A | Commissioners Squad |
0 |
| 125 | Oatsy | Commissioners Squad |
0 |
| 126 | Jonesy | Commissioners Squad |
0 |
| 127 | Champers | Commissioners Squad |
0 |
| 128 | MJ | Ivory Toast |
0 |
| 129 | Stephen B | Parmesan Belgrade |
0 |
| 130 | Colin | Commissioners Squad |
0 |
| 131 | Auton | Commissioners Squad |
0 |
| 132 | Duncan | Commissioners Squad |
0 |
| 133 | Daniel | Commissioners Squad |
0 |
| 134 | External Ref 2 | Commissioners Squad |
0 |
| 135 | James P | Commissioners Squad |
0 |
| 136 | Leipz | Commissioners Squad |
0 |
| 137 | Graeme G | Commissioners Squad |
0 |
| 138 | Ross C | Parmesan Belgrade |
0 |
| 139 | John T | Commissioners Squad |
0 |
| 140 | Jonny S | Commissioners Squad |
0 |
| 141 | Kevin G | Commissioners Squad |
0 |
| 142 | Lee S | Commissioners Squad |
0 |
| 143 | James J | Commissioners Squad |
0 |
| 144 | Keith M | Commissioners Squad |
0 |
| 145 | Kevin D | Commissioners Squad |
0 |
| 146 | Kyle E | Commissioners Squad |
0 |
| 147 | Lee D | Commissioners Squad |
0 |
| 148 | Mark K | Commissioners Squad |
0 |
| 149 | Neil B | Commissioners Squad |
0 |
| 150 | Graeme C | Commissioners Squad |
0 |
| 151 | Lewis Forbes | Commissioners Squad |
0 |
| 152 | Paul D | Commissioners Squad |
0 |
| 153 | Steven Spalding | Commissioners Squad |
0 |
| 154 | stewart | Commissioners Squad |
0 |
| 155 | Luke A | Commissioners Squad |
0 |
| 156 | Lewis H | Commissioners Squad |
0 |
| 157 | Matthew Mac | Commissioners Squad |
0 |
| 158 | Mike R | Commissioners Squad |
0 |
| 159 | Adam K | Commissioners Squad |
0 |
| 160 | Homer | Commissioners Squad |
0 |
| 161 | Sean F | Commissioners Squad |
0 |
| 162 | Martin F | Commissioners Squad |
0 |
| 163 | Jamie R | Commissioners Squad |
0 |
| 164 | External Ref 1 | Commissioners Squad |
0 |
| 165 | Massie | Commissioners Squad |
0 |
| 166 | Tazzy | Commissioners Squad |
0 |
| 167 | Craig | Commissioners Squad |
0 |
| 168 | Jordan K | Commissioners Squad |
0 |
| 169 | Bryan M | Commissioners Squad |
0 |
| 170 | Finlay | Commissioners Squad |
0 |
| 171 | Scott D | Commissioners Squad |
0 |
| 172 | Graham L | Commissioners Squad |
0 |
| 173 | Rohan | Commissioners Squad |
0 |
| 174 | Jonny | Commissioners Squad |
0 |
| 175 | Mohammed Zohib Jahangir | Commissioners Squad |
0 |
| 176 | Cloudy | Fatburn Rovers |
0 |
| 177 | Brady | OB City |
0 |
| 178 | Raymond Sharp | Commissioners Squad |
0 |
| 179 | David B | Commissioners Squad |
0 |
| 180 | John R | Ivory Toast |
0 |
| 181 | Sparky | Commissioners Squad |
0 |
| 182 | Craiger | Bayern Bru |
0 |
| 183 | Daniel Mainland | Commissioners Squad |
0 |
| 184 | Tel Van Dyke | Scrandinavia |
0 |
| 185 | JB | Commissioners Squad |
0 |
| 186 | Kris McCombie | Commissioners Squad |
0 |
| 187 | lewis Sharp | Commissioners Squad |
0 |
| 188 | Matt Coull | Commissioners Squad |
0 |
| 189 | James L | Commissioners Squad |
0 |
| 190 | [email protected] | Commissioners Squad |
0 |
| 191 | Gabriel | Commissioners Squad |
0 |
| 192 | Sam | Commissioners Squad |
0 |
| 193 | Eden | Commissioners Squad |
0 |
| 194 | Fraser Manning | Commissioners Squad |
0 |
| 195 | Eddie | Commissioners Squad |
0 |
| 196 | Ben Watt | Commissioners Squad |
0 |
| 197 | Damo | Commissioners Squad |
0 |
| 198 | Kenny | Commissioners Squad |
0 |
| 199 | D Pullam | Rapid Viennetta |
0 |
| 200 | Martin P | Bayern Bru |
0 |
| 201 | Graeme R | Commissioners Squad |
0 |
| 202 | Robert D | Ivory Toast |
0 |
| 203 | Greg R | Parmesan Belgrade |
0 |
| POS | PLAYER | TEAM | GOALS | ASSISTS | TOTAL POINTS |
|---|---|---|---|---|---|
| 1 | Chris B | Bayern Bru |
40 | 40 | |
| 2 | John R | Ivory Toast |
31 | 31 | |
| 3 | Connor M | Bayern Bru |
26 | 26 | |
| 4 | Ross H | Scrandinavia |
26 | 26 | |
| 5 | Stevie R | OB City |
26 | 26 | |
| 6 | Lewis Fer | Parmesan Belgrade |
24 | 24 | |
| 7 | Loon | Scrandinavia |
22 | 22 | |
| 8 | David B | Commissioners Squad |
19 | 19 | |
| 9 | Liam S | Ivory Toast |
17 | 17 | |
| 10 | Chris M | Scrandinavia |
15 | 15 | |
| 11 | Aidan | Rapid Viennetta |
15 | 15 | |
| 12 | Gareth | Fatburn Rovers |
14 | 14 | |
| 13 | Mitchell | Fatburn Rovers |
13 | 13 | |
| 14 | Taylor | Rapid Viennetta |
10 | 10 | |
| 15 | Richard G | Scrandinavia |
10 | 10 | |
| 16 | Callum K | OB City |
10 | 10 | |
| 17 | Shaun E | Flaberdeen |
10 | 10 | |
| 18 | Andy | Rapid Viennetta |
10 | 10 | |
| 19 | Beans | Rapid Viennetta |
9 | 9 | |
| 20 | Liam Cairns | Ivory Toast |
9 | 9 | |
| 21 | Josh C | Bayern Bru |
9 | 9 | |
| 22 | Willie | OB City |
8 | 8 | |
| 23 | Adam Mc | Bayern Bru |
8 | 8 | |
| 24 | Birnie | Flaberdeen |
8 | 8 | |
| 25 | Gilmore | OB City |
7 | 7 | |
| 26 | Timber | Fatburn Rovers |
7 | 7 | |
| 27 | Stevie G | Commissioners Squad |
7 | 7 | |
| 28 | Chuckie | Bayern Bru |
7 | 7 | |
| 29 | Ryan Mc | Scrandinavia |
7 | 7 | |
| 30 | Adam B | Flaberdeen |
7 | 7 | |
| 31 | J.Campbell | Parmesan Belgrade |
6 | 6 | |
| 32 | Doug | Fatburn Rovers |
6 | 6 | |
| 33 | Stephen B | Parmesan Belgrade |
6 | 6 | |
| 34 | Paul Stewart | OB City |
6 | 6 | |
| 35 | Rossco | Flaberdeen |
6 | 6 | |
| 36 | Chopper | Commissioners Squad |
6 | 6 | |
| 37 | Stuart I | Parmesan Belgrade |
5 | 5 | |
| 38 | Jacko | Parmesan Belgrade |
5 | 5 | |
| 39 | Gogs | Rapid Viennetta |
4 | 4 | |
| 40 | Martin G | Fatburn Rovers |
4 | 4 | |
| 41 | Lewis Mc | Rapid Viennetta |
4 | 4 | |
| 42 | Halfy | Ivory Toast |
4 | 4 | |
| 43 | Thomas | Ivory Toast |
4 | 4 | |
| 44 | Steven Mc | Bayern Bru |
4 | 4 | |
| 45 | Neil | OB City |
4 | 4 | |
| 46 | Euan Craib | Commissioners Squad |
3 | 3 | |
| 47 | Ross C | Parmesan Belgrade |
3 | 3 | |
| 48 | Colin Mc | Parmesan Belgrade |
3 | 3 | |
| 49 | Cal | Rapid Viennetta |
3 | 3 | |
| 50 | Nathan | Scrandinavia |
3 | 3 | |
| 51 | Luggs | Scrandinavia |
3 | 3 | |
| 52 | Jamie | Flaberdeen |
3 | 3 | |
| 53 | Steve R | Flaberdeen |
3 | 3 | |
| 54 | Ethan Park | Flaberdeen |
3 | 3 | |
| 55 | Paul T | Flaberdeen |
3 | 3 | |
| 56 | Niall | Rapid Viennetta |
3 | 3 | |
| 57 | Barry C | Commissioners Squad |
3 | 3 | |
| 58 | Hec | Scrandinavia |
2 | 2 | |
| 59 | Matthew Mc | OB City |
2 | 2 | |
| 60 | Cameron H | Commissioners Squad |
2 | 2 | |
| 61 | Martin P | Bayern Bru |
2 | 2 | |
| 62 | Gregor M | Flaberdeen |
2 | 2 | |
| 63 | Austin | Commissioners Squad |
2 | 2 | |
| 64 | Ben Watt | Commissioners Squad |
2 | 2 | |
| 65 | Danny Burnett | Fatburn Rovers |
1 | 1 | |
| 66 | D Pullam | Rapid Viennetta |
1 | 1 | |
| 67 | Stephen M | Fatburn Rovers |
1 | 1 | |
| 68 | Greg R | Parmesan Belgrade |
1 | 1 | |
| 69 | James W | Rapid Viennetta |
1 | 1 | |
| 70 | Paul Keegan | Ivory Toast |
1 | 1 | |
| 71 | Cloudy | Fatburn Rovers |
1 | 1 | |
| 72 | Robert D | Ivory Toast |
1 | 1 | |
| 73 | Lewis P | Flaberdeen |
1 | 1 | |
| 74 | Wrighter | Scrandinavia |
1 | 1 | |
| 75 | Terry | Fatburn Rovers |
1 | 1 | |
| 76 | Graeme R | Commissioners Squad |
1 | 1 | |
| 77 | Ross Davidson | Commissioners Squad |
1 | 1 | |
| 78 | Keir B | Bayern Bru |
1 | 1 | |
| 79 | Konnor | OB City |
1 | 1 | |
| 80 | Michael Blackett | Commissioners Squad |
1 | 1 | |
| 81 | Gus | Commissioners Squad |
0 | 0 | |
| 82 | Kenneth | Commissioners Squad |
0 | 0 | |
| 83 | Graham Hendry | Commissioners Squad |
0 | 0 | |
| 84 | Kacper Kloska | Commissioners Squad |
0 | 0 | |
| 85 | Brian D | Commissioners Squad |
0 | 0 | |
| 86 | David C | Commissioners Squad |
0 | 0 | |
| 87 | Matt S | OB City |
0 | 0 | |
| 88 | Momo | Commissioners Squad |
0 | 0 | |
| 89 | Aidan M | Parmesan Belgrade |
0 | 0 | |
| 90 | Callum J | Commissioners Squad |
0 | 0 | |
| 91 | Paul Saddington | Commissioners Squad |
0 | 0 | |
| 92 | Ali | Commissioners Squad |
0 | 0 | |
| 93 | James E | Bayern Bru |
0 | 0 | |
| 94 | Liam Attia | Commissioners Squad |
0 | 0 | |
| 95 | Jack D | Commissioners Squad |
0 | 0 | |
| 96 | Eden | Commissioners Squad |
0 | 0 | |
| 97 | Sam Stephen | Parmesan Belgrade |
0 | 0 | |
| 98 | Michie | Commissioners Squad |
0 | 0 | |
| 99 | Kev | Commissioners Squad |
0 | 0 | |
| 100 | Jason | Commissioners Squad |
0 | 0 | |
| 101 | [email protected] | Commissioners Squad |
0 | 0 | |
| 102 | Scott R | Commissioners Squad |
0 | 0 | |
| 103 | Dave | Commissioners Squad |
0 | 0 | |
| 104 | [email protected] Eden | Commissioners Squad |
0 | 0 | |
| 105 | Jack F | Commissioners Squad |
0 | 0 | |
| 106 | Danny | Commissioners Squad |
0 | 0 | |
| 107 | Alex | Commissioners Squad |
0 | 0 | |
| 108 | Joshwah | Commissioners Squad |
0 | 0 | |
| 109 | Paddy | Rapid Viennetta |
0 | 0 | |
| 110 | Stuka | Commissioners Squad |
0 | 0 | |
| 111 | Des | Commissioners Squad |
0 | 0 | |
| 112 | Greg robertson | Commissioners Squad |
0 | 0 | |
| 113 | Ferg | Commissioners Squad |
0 | 0 | |
| 114 | Quirie | Commissioners Squad |
0 | 0 | |
| 115 | Boother | Commissioners Squad |
0 | 0 | |
| 116 | David S | Commissioners Squad |
0 | 0 | |
| 117 | Barry R | Commissioners Squad |
0 | 0 | |
| 118 | Barnie Mc | Commissioners Squad |
0 | 0 | |
| 119 | Cheezy | Commissioners Squad |
0 | 0 | |
| 120 | Zac | Fatburn Rovers |
0 | 0 | |
| 121 | Michael L | OB City |
0 | 0 | |
| 122 | Brad | Commissioners Squad |
0 | 0 | |
| 123 | Maro | Commissioners Squad |
0 | 0 | |
| 124 | Alan | Commissioners Squad |
0 | 0 | |
| 125 | Adam A | Commissioners Squad |
0 | 0 | |
| 126 | Oatsy | Commissioners Squad |
0 | 0 | |
| 127 | Jonesy | Commissioners Squad |
0 | 0 | |
| 128 | Champers | Commissioners Squad |
0 | 0 | |
| 129 | MJ | Ivory Toast |
0 | 0 | |
| 130 | Colin | Commissioners Squad |
0 | 0 | |
| 131 | Auton | Commissioners Squad |
0 | 0 | |
| 132 | Duncan | Commissioners Squad |
0 | 0 | |
| 133 | Daniel | Commissioners Squad |
0 | 0 | |
| 134 | External Ref 2 | Commissioners Squad |
0 | 0 | |
| 135 | James P | Commissioners Squad |
0 | 0 | |
| 136 | Leipz | Commissioners Squad |
0 | 0 | |
| 137 | Graeme G | Commissioners Squad |
0 | 0 | |
| 138 | Greig Munro | Commissioners Squad |
0 | 0 | |
| 139 | John T | Commissioners Squad |
0 | 0 | |
| 140 | Jonny S | Commissioners Squad |
0 | 0 | |
| 141 | Kevin G | Commissioners Squad |
0 | 0 | |
| 142 | Lee S | Commissioners Squad |
0 | 0 | |
| 143 | James J | Commissioners Squad |
0 | 0 | |
| 144 | Keith M | Commissioners Squad |
0 | 0 | |
| 145 | Kevin D | Commissioners Squad |
0 | 0 | |
| 146 | Kyle E | Commissioners Squad |
0 | 0 | |
| 147 | Lee D | Commissioners Squad |
0 | 0 | |
| 148 | Mark K | Commissioners Squad |
0 | 0 | |
| 149 | Neil B | Commissioners Squad |
0 | 0 | |
| 150 | Graeme C | Commissioners Squad |
0 | 0 | |
| 151 | Lewis Forbes | Commissioners Squad |
0 | 0 | |
| 152 | Paul D | Commissioners Squad |
0 | 0 | |
| 153 | Steven Spalding | Commissioners Squad |
0 | 0 | |
| 154 | Smithy | Commissioners Squad |
0 | 0 | |
| 155 | stewart | Commissioners Squad |
0 | 0 | |
| 156 | Luke A | Commissioners Squad |
0 | 0 | |
| 157 | Lewis H | Commissioners Squad |
0 | 0 | |
| 158 | Matthew Mac | Commissioners Squad |
0 | 0 | |
| 159 | Mike R | Commissioners Squad |
0 | 0 | |
| 160 | Adam K | Commissioners Squad |
0 | 0 | |
| 161 | Homer | Commissioners Squad |
0 | 0 | |
| 162 | Sean F | Commissioners Squad |
0 | 0 | |
| 163 | Martin F | Commissioners Squad |
0 | 0 | |
| 164 | Jamie R | Commissioners Squad |
0 | 0 | |
| 165 | External Ref 1 | Commissioners Squad |
0 | 0 | |
| 166 | Massie | Commissioners Squad |
0 | 0 | |
| 167 | Tazzy | Commissioners Squad |
0 | 0 | |
| 168 | Craig | Commissioners Squad |
0 | 0 | |
| 169 | Jordan K | Commissioners Squad |
0 | 0 | |
| 170 | Bryan M | Commissioners Squad |
0 | 0 | |
| 171 | Finlay | Commissioners Squad |
0 | 0 | |
| 172 | Scott D | Commissioners Squad |
0 | 0 | |
| 173 | Graham L | Commissioners Squad |
0 | 0 | |
| 174 | Rohan | Commissioners Squad |
0 | 0 | |
| 175 | Jonny | Commissioners Squad |
0 | 0 | |
| 176 | Ash Mc | Ivory Toast |
0 | 0 | |
| 177 | Mohammed Zohib Jahangir | Commissioners Squad |
0 | 0 | |
| 178 | Brady | OB City |
0 | 0 | |
| 179 | Raymond Sharp | Commissioners Squad |
0 | 0 | |
| 180 | Ray | Commissioners Squad |
0 | 0 | |
| 181 | Ash S | Ivory Toast |
0 | 0 | |
| 182 | Sparky | Commissioners Squad |
0 | 0 | |
| 183 | Craiger | Bayern Bru |
0 | 0 | |
| 184 | Daniel Mainland | Commissioners Squad |
0 | 0 | |
| 185 | Tel Van Dyke | Scrandinavia |
0 | 0 | |
| 186 | JB | Commissioners Squad |
0 | 0 | |
| 187 | Kris McCombie | Commissioners Squad |
0 | 0 | |
| 188 | Billy | Commissioners Squad |
0 | 0 | |
| 189 | lewis Sharp | Commissioners Squad |
0 | 0 | |
| 190 | Matt Coull | Commissioners Squad |
0 | 0 | |
| 191 | Barry M | Scrandinavia |
0 | 0 | |
| 192 | James L | Commissioners Squad |
0 | 0 | |
| 193 | [email protected] | Commissioners Squad |
0 | 0 | |
| 194 | Wayne | Parmesan Belgrade |
0 | 0 | |
| 195 | Gabriel | Commissioners Squad |
0 | 0 | |
| 196 | Sam | Commissioners Squad |
0 | 0 | |
| 197 | Buisty | Commissioners Squad |
0 | 0 | |
| 198 | Eden | Commissioners Squad |
0 | 0 | |
| 199 | Greg A | Ivory Toast |
0 | 0 | |
| 200 | Fraser Manning | Commissioners Squad |
0 | 0 | |
| 201 | Eddie | Commissioners Squad |
0 | 0 | |
| 202 | Damo | Commissioners Squad |
0 | 0 | |
| 203 | Kenny | Commissioners Squad |
0 | 0 |
* total points calculation: (1 x GOALS) + (1 x ASSISTS) = TOTAL POINTS
| POS | PLAYER | TEAM | MOTM | ATTENDANCE | TOTAL POINTS |
|---|---|---|---|---|---|
| 1 | Andy | Rapid Viennetta |
10 | 8 | 46 |
| 2 | Liam S | Ivory Toast |
9 | 7 | 41 |
| 3 | Stevie R | OB City |
8 | 7 | 38 |
| 4 | Chris B | Bayern Bru |
7 | 8 | 37 |
| 5 | Birnie | Flaberdeen |
7 | 7 | 35 |
| 6 | Lewis Fer | Parmesan Belgrade |
6 | 8 | 34 |
| 7 | David B | Commissioners Squad |
6 | 7 | 32 |
| 8 | Mitchell | Fatburn Rovers |
6 | 7 | 32 |
| 9 | Wayne | Parmesan Belgrade |
6 | 6 | 30 |
| 10 | Taylor | Rapid Viennetta |
4 | 8 | 28 |
| 11 | James W | Rapid Viennetta |
4 | 8 | 28 |
| 12 | Loon | Scrandinavia |
5 | 6 | 27 |
| 13 | Ross H | Scrandinavia |
5 | 6 | 27 |
| 14 | Josh C | Bayern Bru |
5 | 6 | 27 |
| 15 | Colin Mc | Parmesan Belgrade |
3 | 8 | 25 |
| 16 | John R | Ivory Toast |
3 | 8 | 25 |
| 17 | Gareth | Fatburn Rovers |
5 | 5 | 25 |
| 18 | Richard G | Scrandinavia |
4 | 6 | 24 |
| 19 | Callum K | OB City |
4 | 6 | 24 |
| 20 | Stephen M | Fatburn Rovers |
4 | 5 | 22 |
| 21 | Zac | Fatburn Rovers |
3 | 6 | 21 |
| 22 | Thomas | Ivory Toast |
3 | 6 | 21 |
| 23 | Aidan | Rapid Viennetta |
2 | 7 | 20 |
| 24 | Connor M | Bayern Bru |
3 | 5 | 19 |
| 25 | Chris M | Scrandinavia |
3 | 5 | 19 |
| 26 | Willie | OB City |
1 | 8 | 19 |
| 27 | Ash S | Ivory Toast |
1 | 8 | 19 |
| 28 | Chuckie | Bayern Bru |
3 | 5 | 19 |
| 29 | Shaun E | Flaberdeen |
3 | 5 | 19 |
| 30 | Adam B | Flaberdeen |
3 | 5 | 19 |
| 31 | Greg A | Ivory Toast |
1 | 8 | 19 |
| 32 | Euan Craib | Commissioners Squad |
2 | 6 | 18 |
| 33 | Gilmore | OB City |
4 | 3 | 18 |
| 34 | Barry M | Scrandinavia |
2 | 6 | 18 |
| 35 | Rossco | Flaberdeen |
4 | 3 | 18 |
| 36 | Greg R | Parmesan Belgrade |
3 | 4 | 17 |
| 37 | Michael L | OB City |
1 | 7 | 17 |
| 38 | Jamie | Flaberdeen |
1 | 7 | 17 |
| 39 | Lewis P | Flaberdeen |
2 | 5 | 16 |
| 40 | Steven Mc | Bayern Bru |
2 | 5 | 16 |
| 41 | Ryan Mc | Scrandinavia |
2 | 5 | 16 |
| 42 | Steve R | Flaberdeen |
0 | 8 | 16 |
| 43 | Ethan Park | Flaberdeen |
2 | 5 | 16 |
| 44 | Ross C | Parmesan Belgrade |
1 | 6 | 15 |
| 45 | Paul Keegan | Ivory Toast |
1 | 6 | 15 |
| 46 | Liam Cairns | Ivory Toast |
1 | 6 | 15 |
| 47 | Robert D | Ivory Toast |
3 | 3 | 15 |
| 48 | Adam Mc | Bayern Bru |
1 | 6 | 15 |
| 49 | Luggs | Scrandinavia |
1 | 6 | 15 |
| 50 | Stephen B | Parmesan Belgrade |
2 | 4 | 14 |
| 51 | Beans | Rapid Viennetta |
2 | 4 | 14 |
| 52 | Paul Stewart | OB City |
1 | 5 | 13 |
| 53 | Chopper | Commissioners Squad |
1 | 5 | 13 |
| 54 | Konnor | OB City |
1 | 5 | 13 |
| 55 | J.Campbell | Parmesan Belgrade |
2 | 3 | 12 |
| 56 | Smithy | Commissioners Squad |
0 | 6 | 12 |
| 57 | Ash Mc | Ivory Toast |
2 | 3 | 12 |
| 58 | Cal | Rapid Viennetta |
0 | 6 | 12 |
| 59 | Nathan | Scrandinavia |
0 | 6 | 12 |
| 60 | Paul T | Flaberdeen |
0 | 6 | 12 |
| 61 | Hec | Scrandinavia |
1 | 4 | 11 |
| 62 | Martin G | Fatburn Rovers |
1 | 4 | 11 |
| 63 | Lewis Mc | Rapid Viennetta |
1 | 4 | 11 |
| 64 | Neil | OB City |
1 | 4 | 11 |
| 65 | Keir B | Bayern Bru |
1 | 4 | 11 |
| 66 | Doug | Fatburn Rovers |
0 | 5 | 10 |
| 67 | Jacko | Parmesan Belgrade |
0 | 5 | 10 |
| 68 | Halfy | Ivory Toast |
0 | 5 | 10 |
| 69 | Cameron H | Commissioners Squad |
0 | 5 | 10 |
| 70 | Buisty | Commissioners Squad |
2 | 2 | 10 |
| 71 | Niall | Rapid Viennetta |
0 | 5 | 10 |
| 72 | Austin | Commissioners Squad |
0 | 5 | 10 |
| 73 | Timber | Fatburn Rovers |
0 | 4 | 8 |
| 74 | Ray | Commissioners Squad |
0 | 4 | 8 |
| 75 | Barry C | Commissioners Squad |
0 | 4 | 8 |
| 76 | Michael Blackett | Commissioners Squad |
0 | 4 | 8 |
| 77 | Gogs | Rapid Viennetta |
1 | 2 | 7 |
| 78 | Matthew Mc | OB City |
1 | 2 | 7 |
| 79 | Danny Burnett | Fatburn Rovers |
0 | 3 | 6 |
| 80 | Ferg | Commissioners Squad |
0 | 3 | 6 |
| 81 | Billy | Commissioners Squad |
0 | 3 | 6 |
| 82 | Martin P | Bayern Bru |
0 | 3 | 6 |
| 83 | Terry | Fatburn Rovers |
0 | 3 | 6 |
| 84 | Ross Davidson | Commissioners Squad |
0 | 3 | 6 |
| 85 | Gregor M | Flaberdeen |
0 | 3 | 6 |
| 86 | Stuart I | Parmesan Belgrade |
0 | 2 | 4 |
| 87 | Eden | Commissioners Squad |
0 | 2 | 4 |
| 88 | Greig Munro | Commissioners Squad |
0 | 2 | 4 |
| 89 | Cloudy | Fatburn Rovers |
0 | 2 | 4 |
| 90 | Stevie G | Commissioners Squad |
0 | 2 | 4 |
| 91 | Wrighter | Scrandinavia |
0 | 2 | 4 |
| 92 | D Pullam | Rapid Viennetta |
0 | 1 | 2 |
| 93 | Brady | OB City |
0 | 1 | 2 |
| 94 | Matt Coull | Commissioners Squad |
