POS | PLAYER | TEAM | PTS |
---|---|---|---|
1 | Wille | ![]() |
27 |
2 | Adam A | ![]() |
27 |
3 | James W | ![]() |
27 |
4 | Greg A | ![]() |
27 |
5 | Jamie R | ![]() |
21 |
6 | Craig W | ![]() |
21 |
7 | Lewis Mc | ![]() |
21 |
8 | Lewis Fer | ![]() |
18 |
9 | Matthew L | ![]() |
17 |
10 | Rossco | ![]() |
16 |
11 | Paul T | ![]() |
15 |
12 | Matthew Mac | ![]() |
12 |
13 | Champers | ![]() |
12 |
14 | Cal | ![]() |
12 |
15 | Ryan Mc | ![]() |
12 |
16 | Finlay | ![]() |
11 |
17 | Barry C | ![]() |
11 |
18 | Luke | ![]() |
10 |
19 | James E | ![]() |
9 |
20 | Terry M | ![]() |
8 |
21 | Gogs | ![]() |
8 |
22 | Leipz | ![]() |
7 |
23 | Matt S | ![]() |
7 |
24 | Aidan | ![]() |
7 |
25 | Kevin M | ![]() |
7 |
26 | Niall | ![]() |
7 |
27 | Stephen M | ![]() |
7 |
28 | Sean C | ![]() |
6 |
29 | Graeme C | ![]() |
6 |
30 | Calum a | ![]() |
6 |
31 | Terry A | ![]() |
6 |
32 | Dan | ![]() |
6 |
33 | Graeme G | ![]() |
6 |
34 | Liam Cairns | ![]() |
6 |
35 | Taylor | ![]() |
5 |
36 | Thomas | ![]() |
5 |
37 | Mitchell | ![]() |
5 |
38 | ian | ![]() |
5 |
39 | Nathan | ![]() |
5 |
40 | Chuckie | ![]() |
5 |
41 | Joshua | ![]() |
4 |
42 | Steven M | ![]() |
4 |
43 | Kev | ![]() |
4 |
44 | Martin F | ![]() |
4 |
45 | Chris M | ![]() |
4 |
46 | Colin Mc | ![]() |
4 |
47 | zac | ![]() |
4 |
48 | Richard G | ![]() |
4 |
49 | Jordan K | ![]() |
4 |
50 | Wayne | ![]() |
4 |
51 | Gilmore | ![]() |
4 |
52 | Matthew Mc | ![]() |
4 |
53 | Birnie | ![]() |
4 |
54 | Cheezy | ![]() |
3 |
55 | Barry M | ![]() |
3 |
56 | Stevie R | ![]() |
3 |
57 | Martin G | ![]() |
3 |
58 | Lewis S | ![]() |
3 |
59 | Doug | ![]() |
3 |
60 | Adam Mc | ![]() |
3 |
61 | Andrew | ![]() |
3 |
62 | Scott D | ![]() |
3 |
63 | Chopper | ![]() |
3 |
64 | Konnor | ![]() |
3 |
65 | Faustine A | ![]() |
2 |
66 | Sean F | ![]() |
2 |
67 | Craig | ![]() |
2 |
68 | Steven Mc | ![]() |
2 |
69 | Ray D | ![]() |
2 |
70 | Paddy | ![]() |
2 |
71 | Luke K | ![]() |
2 |
72 | Stuka | ![]() |
2 |
73 | Lewis B | ![]() |
2 |
74 | Martin P | ![]() |
2 |
75 | Lewis | ![]() |
2 |
76 | Bryan M | ![]() |
2 |
77 | Jon B | ![]() |
1 |
78 | Stephen B | ![]() |
1 |
79 | JC | ![]() |
1 |
80 | Iain U | ![]() |
1 |
81 | Jonny | ![]() |
1 |
82 | Tazzy | ![]() |
1 |
83 | Beans | ![]() |
1 |
84 | John T | ![]() |
1 |
85 | Don | ![]() |
1 |
86 | Craig Mat | ![]() |
1 |
87 | Ash | ![]() |
1 |
88 | Barry R | ![]() |
1 |
89 | Marc J | ![]() |
1 |
90 | Stuart I | ![]() |
1 |
91 | Ben W | ![]() |
1 |
92 | Homer | ![]() |
1 |
93 | Robert D | ![]() |
1 |
94 | Neil | ![]() |
1 |
95 | Mike | ![]() |
1 |
96 | stewart | ![]() |
1 |
97 | adam | ![]() |
0 |
98 | Alan | ![]() |
0 |
99 | Anthony L | ![]() |
0 |
100 | Brad | ![]() |
0 |
101 | Callum M | ![]() |
0 |
102 | Colin | ![]() |
0 |
103 | Craig Mac | ![]() |
0 |
104 | Dan E | ![]() |
0 |
105 | Daniel Mc | ![]() |
0 |
106 | David C | ![]() |
0 |
107 | David M | ![]() |
0 |
108 | Del | ![]() |
0 |
109 | Fraser | ![]() |
0 |
110 | Gareth | ![]() |
0 |
111 | George B | ![]() |
0 |
112 | Ian | ![]() |
0 |
113 | Ian G | ![]() |
0 |
114 | Jack F | ![]() |
0 |
115 | Jack h | ![]() |
0 |
116 | Jack S | ![]() |
0 |
117 | Jack Stew | ![]() |
0 |
118 | James P | ![]() |
0 |
119 | John R | ![]() |
0 |
120 | Jordan | ![]() |
0 |
121 | Kevin D | ![]() |
0 |
122 | Kevin G | ![]() |
0 |
123 | Kieron | ![]() |
0 |
124 | Kris D | ![]() |
0 |
125 | Liam Cam | ![]() |
0 |
126 | Mark s | ![]() |
0 |
127 | Matt C | ![]() |
0 |
128 | Mitch | ![]() |
0 |
129 | Moath | ![]() |
0 |
130 | Nicky | ![]() |
0 |
131 | Owen M | ![]() |
0 |
132 | Paul G | ![]() |
0 |
133 | Richard D | ![]() |
0 |
134 | richard l | ![]() |
0 |
135 | Sam | ![]() |
0 |
136 | Scott M | ![]() |
0 |
137 | Simon | ![]() |
0 |
138 | Ryan C | ![]() |
0 |
139 | Keith M | ![]() |
0 |
140 | Callum J | ![]() |
0 |
141 | Paul S | ![]() |
0 |
142 | Paul D | ![]() |
0 |
143 | David Bowie | ![]() |
0 |
144 | Daniel | ![]() |
0 |
145 | Jason | ![]() |
0 |
146 | Jack | ![]() |
|
147 | David S | ![]() |
|
148 | Lenny | ![]() |
POS | PLAYER | TEAM | GOALS | ASSISTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Gogs | ![]() |
48 | 41 | 89 |
2 | Chris M | ![]() |
56 | 25 | 81 |
3 | Champers | ![]() |
37 | 20 | 57 |
4 | Liam Cairns | ![]() |
39 | 15 | 54 |
5 | Steven Mc | ![]() |
30 | 24 | 54 |
6 | John R | ![]() |
27 | 20 | 47 |
7 | Chuckie | ![]() |
32 | 14 | 46 |
8 | Craig W | ![]() |
20 | 25 | 45 |
9 | Mitchell | ![]() |
23 | 21 | 44 |
10 | Rossco | ![]() |
20 | 24 | 44 |
11 | Lewis Fer | ![]() |
26 | 16 | 42 |
12 | Kev | ![]() |
24 | 15 | 39 |
13 | Jordan K | ![]() |
20 | 14 | 34 |
14 | Terry M | ![]() |
19 | 13 | 32 |
15 | Aidan | ![]() |
18 | 14 | 32 |
16 | Steven M | ![]() |
17 | 14 | 31 |
17 | Ryan Mc | ![]() |
18 | 10 | 28 |
18 | Barry C | ![]() |
16 | 12 | 28 |
19 | Graeme C | ![]() |
13 | 14 | 27 |
20 | Bryan M | ![]() |
10 | 17 | 27 |
21 | Paddy | ![]() |
10 | 17 | 27 |
22 | Stephen B | ![]() |
14 | 12 | 26 |
23 | Stuka | ![]() |
17 | 8 | 25 |
24 | Birnie | ![]() |
10 | 14 | 24 |
25 | Robert D | ![]() |
11 | 12 | 23 |
26 | Craig Mat | ![]() |
16 | 6 | 22 |
27 | Martin F | ![]() |
14 | 8 | 22 |
28 | ian | ![]() |
4 | 18 | 22 |
29 | Gilmore | ![]() |
14 | 7 | 21 |
30 | Homer | ![]() |
10 | 11 | 21 |
31 | Lewis | ![]() |
10 | 11 | 21 |
32 | Jack S | ![]() |
16 | 4 | 20 |
33 | JC | ![]() |
9 | 11 | 20 |
34 | Dan | ![]() |
7 | 13 | 20 |
35 | Matthew L | ![]() |
2 | 18 | 20 |
36 | Calum a | ![]() |
13 | 5 | 18 |
37 | Sean C | ![]() |
10 | 8 | 18 |
38 | Lewis Mc | ![]() |
8 | 9 | 17 |
39 | Niall | ![]() |
5 | 12 | 17 |
40 | Wille | ![]() |
12 | 4 | 16 |
41 | Cal | ![]() |
9 | 7 | 16 |
42 | Greg A | ![]() |
2 | 14 | 16 |
43 | James E | ![]() |
8 | 7 | 15 |
44 | Sean F | ![]() |
7 | 8 | 15 |
45 | Thomas | ![]() |
3 | 12 | 15 |
46 | James W | ![]() |
2 | 13 | 15 |
47 | Wayne | ![]() |
0 | 15 | 15 |
48 | Doug | ![]() |
12 | 2 | 14 |
49 | Luke | ![]() |
11 | 3 | 14 |
50 | Finlay | ![]() |
7 | 6 | 13 |
51 | Neil | ![]() |
3 | 10 | 13 |
52 | Faustine A | ![]() |
6 | 6 | 12 |
53 | Lewis B | ![]() |
6 | 6 | 12 |
54 | Graeme G | ![]() |
2 | 10 | 12 |
55 | Nathan | ![]() |
2 | 10 | 12 |
56 | Callum M | ![]() |
7 | 4 | 11 |
57 | Ash | ![]() |
4 | 7 | 11 |
58 | Daniel | ![]() |
4 | 7 | 11 |
59 | Paul T | ![]() |
4 | 7 | 11 |
60 | Callum J | ![]() |
7 | 3 | 10 |
61 | stewart | ![]() |
7 | 3 | 10 |
62 | Richard G | ![]() |
5 | 5 | 10 |
63 | Jamie R | ![]() |
5 | 5 | 10 |
64 | Matthew Mc | ![]() |
7 | 2 | 9 |
65 | Leipz | ![]() |
6 | 3 | 9 |
66 | Martin G | ![]() |
6 | 3 | 9 |
67 | Adam A | ![]() |
5 | 4 | 9 |
68 | Scott D | ![]() |
4 | 5 | 9 |
69 | Andrew | ![]() |
3 | 6 | 9 |
70 | Barry R | ![]() |
6 | 2 | 8 |
71 | Jonny | ![]() |
4 | 4 | 8 |
72 | Terry A | ![]() |
4 | 4 | 8 |
73 | Stuart I | ![]() |
4 | 4 | 8 |
74 | Taylor | ![]() |
2 | 6 | 8 |
75 | Ben W | ![]() |
6 | 1 | 7 |
76 | Cheezy | ![]() |
5 | 2 | 7 |
77 | Stevie R | ![]() |
5 | 2 | 7 |
78 | Adam Mc | ![]() |
4 | 3 | 7 |
79 | Beans | ![]() |
4 | 3 | 7 |
80 | Kevin M | ![]() |
4 | 3 | 7 |
81 | John T | ![]() |
4 | 3 | 7 |
82 | David Bowie | ![]() |
2 | 5 | 7 |
83 | Konnor | ![]() |
1 | 6 | 7 |
84 | Lewis S | ![]() |
6 | 0 | 6 |
85 | Colin Mc | ![]() |
3 | 3 | 6 |
86 | Gareth | ![]() |
3 | 2 | 5 |
87 | Iain U | ![]() |
3 | 2 | 5 |
88 | Mike | ![]() |
0 | 5 | 5 |
89 | Paul D | ![]() |
3 | 1 | 4 |
90 | Joshua | ![]() |
2 | 2 | 4 |
91 | Martin P | ![]() |
2 | 2 | 4 |
92 | Matthew Mac | ![]() |
1 | 3 | 4 |
93 | Chopper | ![]() |
0 | 4 | 4 |
94 | Luke K | ![]() |
0 | 4 | 4 |
95 | zac | ![]() |
0 | 4 | 4 |
96 | Matt S | ![]() |
0 | 4 | 4 |
97 | Paul S | ![]() |
3 | 0 | 3 |
98 | Ryan C | ![]() |
3 | 0 | 3 |
99 | Keith M | ![]() |
3 | 0 | 3 |
100 | Ray D | ![]() |
0 | 3 | 3 |
101 | Stephen M | ![]() |
2 | 0 | 2 |
102 | Don | ![]() |
0 | 2 | 2 |
103 | Jason | ![]() |
0 | 2 | 2 |
104 | Jack h | ![]() |
1 | 0 | 1 |
105 | Marc J | ![]() |
1 | 0 | 1 |
106 | Paul G | ![]() |
1 | 0 | 1 |
107 | Scott M | ![]() |
1 | 0 | 1 |
108 | Craig | ![]() |
0 | 1 | 1 |
109 | Jon B | ![]() |
0 | 1 | 1 |
110 | Liam Cam | ![]() |
0 | 1 | 1 |
111 | Barry M | ![]() |
0 | 1 | 1 |
112 | adam | ![]() |
0 | 0 | 0 |
113 | Alan | ![]() |
0 | 0 | 0 |
114 | Anthony L | ![]() |
0 | 0 | 0 |
115 | Brad | ![]() |
0 | 0 | 0 |
116 | Colin | ![]() |
0 | 0 | 0 |
117 | Craig Mac | ![]() |
0 | 0 | 0 |
118 | Dan E | ![]() |
0 | 0 | 0 |
119 | Daniel Mc | ![]() |
0 | 0 | 0 |
120 | David C | ![]() |
0 | 0 | 0 |
121 | David M | ![]() |
0 | 0 | 0 |
122 | Del | ![]() |
0 | 0 | 0 |
123 | Fraser | ![]() |
0 | 0 | 0 |
124 | George B | ![]() |
0 | 0 | 0 |
125 | Ian | ![]() |
0 | 0 | 0 |
126 | Ian G | ![]() |
0 | 0 | 0 |
127 | Jack F | ![]() |
0 | 0 | 0 |
128 | Jack Stew | ![]() |
0 | 0 | 0 |
129 | James P | ![]() |
0 | 0 | 0 |
130 | Jordan | ![]() |
0 | 0 | 0 |
131 | Kevin D | ![]() |
0 | 0 | 0 |
132 | Kevin G | ![]() |
0 | 0 | 0 |
133 | Kieron | ![]() |
0 | 0 | 0 |
134 | Kris D | ![]() |
0 | 0 | 0 |
135 | Mark s | ![]() |
0 | 0 | 0 |
136 | Matt C | ![]() |
0 | 0 | 0 |
137 | Mitch | ![]() |
0 | 0 | 0 |
138 | Moath | ![]() |
0 | 0 | 0 |
139 | Nicky | ![]() |
0 | 0 | 0 |
140 | Owen M | ![]() |
0 | 0 | 0 |
141 | Richard D | ![]() |
0 | 0 | 0 |
142 | richard l | ![]() |
0 | 0 | 0 |
143 | Sam | ![]() |
0 | 0 | 0 |
144 | Simon | ![]() |
0 | 0 | 0 |
145 | Tazzy | ![]() |
0 | 0 | 0 |
146 | Jack | ![]() |
0 | 0 | 0 |
147 | David S | ![]() |
0 | 0 | 0 |
148 | Lenny | ![]() |
0 | 0 | 0 |
* total points calculation: (1 x GOALS) + (1 x ASSISTS) = TOTAL POINTS
POS | PLAYER | TEAM | MOTM | ATTENDANCE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Chris M | ![]() |
12 | 10 | 56 |
2 | James W | ![]() |
8 | 11 | 46 |
3 | Liam Cairns | ![]() |
8 | 11 | 46 |
4 | Mitchell | ![]() |
9 | 9 | 45 |
5 | Rossco | ![]() |
8 | 8 | 40 |
6 | Jamie R | ![]() |
7 | 9 | 39 |
7 | Terry M | ![]() |
7 | 8 | 37 |
8 | Bryan M | ![]() |
8 | 6 | 36 |
9 | Chuckie | ![]() |
6 | 9 | 36 |
10 | Ryan Mc | ![]() |
6 | 9 | 36 |
11 | zac | ![]() |
7 | 7 | 35 |
12 | Lewis Fer | ![]() |
6 | 8 | 34 |
13 | Steven Mc | ![]() |
7 | 6 | 33 |
14 | Lewis Mc | ![]() |
5 | 9 | 33 |
15 | John R | ![]() |
5 | 8 | 31 |
16 | Adam A | ![]() |
3 | 11 | 31 |
17 | Gogs | ![]() |
3 | 11 | 31 |
18 | Craig Mat | ![]() |
4 | 9 | 30 |
19 | ian | ![]() |
4 | 9 | 30 |
20 | Kev | ![]() |
5 | 7 | 29 |
21 | Craig W | ![]() |
3 | 10 | 29 |
22 | Luke | ![]() |
3 | 9 | 27 |
23 | Greg A | ![]() |
2 | 10 | 26 |
24 | Jordan K | ![]() |
5 | 5 | 25 |
25 | Nathan | ![]() |
3 | 8 | 25 |
26 | Calum a | ![]() |
4 | 6 | 24 |
27 | Taylor | ![]() |
2 | 9 | 24 |
28 | Robert D | ![]() |
3 | 7 | 23 |
29 | Matthew L | ![]() |
1 | 10 | 23 |
30 | Wille | ![]() |
1 | 10 | 23 |
31 | Steven M | ![]() |
4 | 5 | 22 |
32 | Aidan | ![]() |
2 | 8 | 22 |
33 | Kevin M | ![]() |
2 | 8 | 22 |
34 | Cal | ![]() |
0 | 11 | 22 |
35 | Jon B | ![]() |
5 | 3 | 21 |
36 | Champers | ![]() |
3 | 6 | 21 |
37 | Gilmore | ![]() |
3 | 6 | 21 |
38 | Graeme C | ![]() |
3 | 6 | 21 |
39 | Paul T | ![]() |
1 | 9 | 21 |
40 | Wayne | ![]() |
1 | 9 | 21 |
41 | JC | ![]() |
4 | 4 | 20 |
42 | Paul D | ![]() |
4 | 4 | 20 |
43 | Jack S | ![]() |
2 | 7 | 20 |
44 | Lewis | ![]() |
2 | 7 | 20 |
45 | Thomas | ![]() |
2 | 7 | 20 |
46 | Luke K | ![]() |
3 | 5 | 19 |
47 | Paddy | ![]() |
3 | 5 | 19 |
48 | Stuka | ![]() |
3 | 5 | 19 |
49 | Colin Mc | ![]() |
1 | 8 | 19 |
50 | Konnor | ![]() |
1 | 8 | 19 |
51 | Terry A | ![]() |
1 | 8 | 19 |
52 | Doug | ![]() |
2 | 6 | 18 |
53 | Matthew Mc | ![]() |
2 | 6 | 18 |
54 | Martin F | ![]() |
2 | 6 | 18 |
55 | Barry C | ![]() |
0 | 9 | 18 |
56 | Stephen M | ![]() |
0 | 9 | 18 |
57 | Lewis B | ![]() |
1 | 7 | 17 |
58 | Stephen B | ![]() |
1 | 7 | 17 |
59 | Dan | ![]() |
2 | 5 | 16 |
60 | Finlay | ![]() |
2 | 5 | 16 |
61 | Richard G | ![]() |
2 | 5 | 16 |
62 | Jason | ![]() |
3 | 3 | 15 |
63 | Birnie | ![]() |
1 | 6 | 15 |
64 | Leipz | ![]() |
1 | 6 | 15 |
65 | Matthew Mac | ![]() |
1 | 6 | 15 |
66 | Neil | ![]() |
1 | 6 | 15 |
67 | Sean F | ![]() |
1 | 6 | 15 |
68 | Barry M | ![]() |
2 | 4 | 14 |
69 | Graeme G | ![]() |
0 | 7 | 14 |
70 | James E | ![]() |
0 | 7 | 14 |
71 | Martin G | ![]() |
0 | 7 | 14 |
72 | Niall | ![]() |
0 | 7 | 14 |
73 | Matt S | ![]() |
0 | 7 | 14 |
74 | Tazzy | ![]() |
3 | 2 | 13 |
75 | Faustine A | ![]() |
1 | 5 | 13 |
76 | Scott D | ![]() |
1 | 5 | 13 |
77 | Callum M | ![]() |
2 | 3 | 12 |
78 | Craig | ![]() |
1 | 4 | 11 |
79 | Martin P | ![]() |
1 | 4 | 11 |
80 | Lewis S | ![]() |
1 | 4 | 11 |
81 | John T | ![]() |
2 | 2 | 10 |
82 | Adam Mc | ![]() |
0 | 5 | 10 |
83 | Ben W | ![]() |
0 | 5 | 10 |
84 | Ray D | ![]() |
0 | 5 | 10 |
85 | Sean C | ![]() |
0 | 5 | 10 |
86 | Andrew | ![]() |
1 | 3 | 9 |
87 | Ash | ![]() |
1 | 3 | 9 |
88 | Cheezy | ![]() |
1 | 3 | 9 |
89 | Homer | ![]() |
1 | 3 | 9 |
90 | stewart | ![]() |
1 | 3 | 9 |
91 | Stuart I | ![]() |
1 | 3 | 9 |
92 | Callum J | ![]() |
0 | 4 | 8 |
93 | Joshua | ![]() |
0 | 4 | 8 |
94 | Marc J | ![]() |
0 | 4 | 8 |
95 | Mike | ![]() |
0 | 4 | 8 |
96 | Beans | ![]() |
1 | 2 | 7 |
97 | Daniel | ![]() |
1 | 2 | 7 |
98 | David Bowie | ![]() |
1 | 2 | 7 |
99 | Don | ![]() |
1 | 2 | 7 |
100 | Jonny | ![]() |
1 | 2 | 7 |
101 | Chopper | ![]() |
0 | 3 | 6 |
102 | Gareth | ![]() |
0 | 3 | 6 |
103 | Paul S | ![]() |
0 | 3 | 6 |
104 | Stevie R | ![]() |
0 | 3 | 6 |
105 | Ryan C | ![]() |
1 | 1 | 5 |
106 | Barry R | ![]() |
0 | 2 | 4 |
107 | Iain U | ![]() |
0 | 2 | 4 |
108 | Liam Cam | ![]() |
0 | 2 | 4 |
109 | David C | ![]() |
0 | 1 | 2 |
110 | Jack h | ![]() |
0 | 1 | 2 |
111 | Paul G | ![]() |
0 | 1 | 2 |
112 | Scott M | ![]() |
0 | 1 | 2 |
113 | Keith M | ![]() |
0 | 1 | 2 |
114 | Jack | ![]() |
0 | 1 | 2 |
115 | David S | ![]() |
0 | 1 | 2 |
116 | Lenny | ![]() |
0 | 1 | 2 |
117 | adam | ![]() |
0 | 0 | 0 |
118 | Alan | ![]() |
0 | 0 | 0 |
119 | Anthony L | ![]() |
0 | 0 | 0 |
120 | Brad | ![]() |
0 | 0 | 0 |
121 | Colin | ![]() |
0 | 0 | 0 |
122 | Craig Mac | ![]() |
0 | 0 | 0 |
123 | Dan E | ![]() |
0 | 0 | 0 |
124 | Daniel Mc | ![]() |
0 | 0 | 0 |
125 | David M | ![]() |
0 | 0 | 0 |
126 | Del | ![]() |
0 | 0 | 0 |
127 | Fraser | ![]() |
0 | 0 | 0 |
128 | George B | ![]() |
0 | 0 | 0 |
129 | Ian | ![]() |
0 | 0 | 0 |
130 | Ian G | ![]() |
0 | 0 | 0 |
131 | Jack F | ![]() |
0 | 0 | 0 |
132 | Jack Stew | ![]() |
0 | 0 | 0 |
133 | James P | ![]() |
0 | 0 | 0 |
134 | Jordan | ![]() |
0 | 0 | 0 |
135 | Kevin D | ![]() |
0 | 0 | 0 |
136 | Kevin G | ![]() |
0 | 0 | 0 |
137 | Kieron | ![]() |
0 | 0 | 0 |
138 | Kris D | ![]() |
0 | 0 | 0 |
139 | Mark s | ![]() |
0 | 0 | 0 |
140 | Matt C | ![]() |
0 | 0 | 0 |
141 | Mitch | ![]() |
0 | 0 | 0 |
142 | Moath | ![]() |
0 | 0 | 0 |
143 | Nicky | ![]() |
0 | 0 | 0 |
144 | Owen M | ![]() |
0 | 0 | 0 |
145 | Richard D | ![]() |
0 | 0 | 0 |
146 | richard l | ![]() |
0 | 0 | 0 |
147 | Sam | ![]() |
0 | 0 | 0 |
148 | Simon | ![]() |
0 | 0 | 0 |
* total points calculation: (2 x ATTENDANCE) + (3 x MOTM) = TOTAL POINTS