POS | PLAYER | TEAM | PTS |
---|---|---|---|
1 | Wille | ![]() |
18 |
2 | Jamie R | ![]() |
18 |
3 | James W | ![]() |
18 |
4 | Greg A | ![]() |
15 |
5 | Craig W | ![]() |
15 |
6 | Lenny | ![]() |
12 |
7 | Leipz | ![]() |
9 |
8 | David Bowie | ![]() |
9 |
9 | Michael L | ![]() |
9 |
10 | Steven M | ![]() |
9 |
11 | Jonny | ![]() |
9 |
12 | Mark A | ![]() |
9 |
13 | Colin Mc | ![]() |
9 |
14 | Lewis Mc | ![]() |
9 |
15 | Adam Mc | ![]() |
7 |
16 | Stephen M | ![]() |
7 |
17 | Terry A | ![]() |
6 |
18 | Mitchell | ![]() |
6 |
19 | Keir B | ![]() |
6 |
20 | Lewis B | ![]() |
6 |
21 | Cheezy | ![]() |
6 |
22 | ian | ![]() |
6 |
23 | Lewis P | ![]() |
6 |
24 | David S | ![]() |
6 |
25 | Joshua | ![]() |
6 |
26 | Timber | ![]() |
6 |
27 | Andrew | ![]() |
6 |
28 | MJ | ![]() |
4 |
29 | Paul T | ![]() |
4 |
30 | Stevie R | ![]() |
4 |
31 | Cal | ![]() |
4 |
32 | Barry M | ![]() |
4 |
33 | Lewis Fer | ![]() |
4 |
34 | Matthew L | ![]() |
3 |
35 | Ryan Mc | ![]() |
3 |
36 | Barry C | ![]() |
3 |
37 | Sean F | ![]() |
3 |
38 | Doug | ![]() |
3 |
39 | Paul D | ![]() |
3 |
40 | Belly | ![]() |
3 |
41 | Ash | ![]() |
3 |
42 | Stuart I | ![]() |
3 |
43 | Gogs | ![]() |
3 |
44 | James E | ![]() |
3 |
45 | Neil | ![]() |
3 |
46 | Jack S | ![]() |
3 |
47 | Chris M | ![]() |
3 |
48 | Thomas | ![]() |
3 |
49 | Chuckie | ![]() |
3 |
50 | Lewis S | ![]() |
2 |
51 | Graeme C | ![]() |
2 |
52 | Paddy | ![]() |
2 |
53 | Taylor | ![]() |
2 |
54 | Paul S | ![]() |
2 |
55 | Ross H | ![]() |
2 |
56 | Aidan | ![]() |
2 |
57 | Ray D | ![]() |
1 |
58 | Stephen B | ![]() |
1 |
59 | Shuan E | ![]() |
1 |
60 | Ally M | ![]() |
1 |
61 | Mark B | ![]() |
1 |
62 | Champers | ![]() |
1 |
63 | Kyle E | ![]() |
1 |
64 | Richard G | ![]() |
1 |
65 | Scott D | ![]() |
1 |
66 | Kev | ![]() |
1 |
67 | Martin G | ![]() |
1 |
68 | Josh C | ![]() |
1 |
69 | Ross C | ![]() |
1 |
70 | Rossco | ![]() |
1 |
71 | Steven G | ![]() |
1 |
72 | Lewis | ![]() |
1 |
73 | Gilmore | ![]() |
1 |
74 | Martin P | ![]() |
1 |
75 | Birnie | ![]() |
1 |
76 | Lewis H | ![]() |
1 |
77 | Steven Mc | ![]() |
1 |
78 | Jason | ![]() |
1 |
79 | Martin F | ![]() |
1 |
80 | Craig | ![]() |
1 |
81 | Jordan K | ![]() |
1 |
82 | Matt S | ![]() |
1 |
83 | Bryan M | ![]() |
1 |
84 | Matthew Mc | ![]() |
1 |
85 | Konnor | ![]() |
1 |
86 | Nathan | ![]() |
1 |
87 | Chopper | ![]() |
1 |
88 | zac | ![]() |
1 |
89 | Niall | ![]() |
1 |
90 | Liam Cairns | ![]() |
1 |
91 | adam | ![]() |
0 |
92 | Adam A | ![]() |
0 |
93 | Alan | ![]() |
0 |
94 | Barry R | ![]() |
0 |
95 | Beans | ![]() |
0 |
96 | Ben W | ![]() |
0 |
97 | Brad | ![]() |
0 |
98 | Callum J | ![]() |
0 |
99 | Callum M | ![]() |
0 |
100 | Colin | ![]() |
0 |
101 | Daniel | ![]() |
0 |
102 | Danzo | ![]() |
0 |
103 | Derek R | ![]() |
0 |
104 | Faustine A | ![]() |
0 |
105 | Gareth | ![]() |
0 |
106 | George B | ![]() |
0 |
107 | Graeme G | ![]() |
0 |
108 | Homer | ![]() |
0 |
109 | Iain U | ![]() |
0 |
110 | Jack D | ![]() |
0 |
111 | Jack F | ![]() |
0 |
112 | Jack h | ![]() |
0 |
113 | James J | ![]() |
0 |
114 | James P | ![]() |
0 |
115 | JC | ![]() |
0 |
116 | John R | ![]() |
0 |
117 | John T | ![]() |
0 |
118 | Jon B | ![]() |
0 |
119 | Jordan | ![]() |
0 |
120 | Keith M | ![]() |
0 |
121 | Kevin D | ![]() |
0 |
122 | Kevin G | ![]() |
0 |
123 | Kieron | ![]() |
0 |
124 | Kris D | ![]() |
0 |
125 | Luke A | ![]() |
0 |
126 | Luke K | ![]() |
0 |
127 | Matthew Mac | ![]() |
0 |
128 | Owen M | ![]() |
0 |
129 | Robert D | ![]() |
0 |
130 | Ryan C | ![]() |
0 |
131 | Scott M | ![]() |
0 |
132 | Sean C | ![]() |
0 |
133 | stewart | ![]() |
0 |
134 | Stuka | ![]() |
0 |
135 | Terry M | ![]() |
0 |
136 | Tommy R | ![]() |
0 |
137 | Wayne | ![]() |
0 |
138 | Graham L | ![]() |
0 |
139 | Aidan M | ![]() |
0 |
140 | Barnie Mc | ![]() |
0 |
141 | Callum Mac | ![]() |
0 |
142 | Mike R | ![]() |
0 |
143 | Finlay | ![]() |
0 |
144 | Andrew S | ![]() |
0 |
145 | Connor M | ![]() |
0 |
146 | Mike | ![]() |
0 |
147 | Craig Mat | ![]() |
0 |
148 | Tazzy | ![]() |
0 |
POS | PLAYER | TEAM | GOALS | ASSISTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | David Bowie | ![]() |
48 | 17 | 65 |
2 | John R | ![]() |
41 | 24 | 65 |
3 | Paddy | ![]() |
35 | 15 | 50 |
4 | Steven M | ![]() |
28 | 15 | 43 |
5 | Mitchell | ![]() |
24 | 14 | 38 |
6 | Chris M | ![]() |
25 | 10 | 35 |
7 | Jonny | ![]() |
17 | 11 | 28 |
8 | Aidan | ![]() |
16 | 11 | 27 |
9 | Lewis Fer | ![]() |
18 | 8 | 26 |
10 | Andrew | ![]() |
16 | 10 | 26 |
11 | Timber | ![]() |
10 | 16 | 26 |
12 | Gareth | ![]() |
15 | 10 | 25 |
13 | Chuckie | ![]() |
16 | 8 | 24 |
14 | Liam Cairns | ![]() |
13 | 10 | 23 |
15 | Jordan K | ![]() |
14 | 7 | 21 |
16 | Shuan E | ![]() |
12 | 9 | 21 |
17 | Champers | ![]() |
15 | 4 | 19 |
18 | Wille | ![]() |
10 | 9 | 19 |
19 | Steven Mc | ![]() |
11 | 7 | 18 |
20 | Bryan M | ![]() |
5 | 13 | 18 |
21 | Mark A | ![]() |
15 | 2 | 17 |
22 | Gogs | ![]() |
11 | 6 | 17 |
23 | Martin F | ![]() |
12 | 4 | 16 |
24 | Jack S | ![]() |
9 | 7 | 16 |
25 | Lewis Mc | ![]() |
7 | 9 | 16 |
26 | Jamie R | ![]() |
8 | 7 | 15 |
27 | Connor M | ![]() |
12 | 2 | 14 |
28 | Stephen B | ![]() |
9 | 5 | 14 |
29 | Lewis | ![]() |
6 | 8 | 14 |
30 | Lewis S | ![]() |
8 | 5 | 13 |
31 | Adam Mc | ![]() |
3 | 10 | 13 |
32 | Niall | ![]() |
3 | 10 | 13 |
33 | Cheezy | ![]() |
7 | 5 | 12 |
34 | Birnie | ![]() |
6 | 6 | 12 |
35 | Callum J | ![]() |
5 | 7 | 12 |
36 | Gilmore | ![]() |
7 | 4 | 11 |
37 | Matthew Mc | ![]() |
6 | 5 | 11 |
38 | Stuart I | ![]() |
6 | 5 | 11 |
39 | James E | ![]() |
5 | 6 | 11 |
40 | Taylor | ![]() |
3 | 8 | 11 |
41 | Neil | ![]() |
2 | 9 | 11 |
42 | Steven G | ![]() |
7 | 3 | 10 |
43 | Joshua | ![]() |
5 | 5 | 10 |
44 | Lewis B | ![]() |
5 | 5 | 10 |
45 | MJ | ![]() |
5 | 5 | 10 |
46 | Cal | ![]() |
3 | 7 | 10 |
47 | Sean F | ![]() |
3 | 7 | 10 |
48 | Michael L | ![]() |
0 | 10 | 10 |
49 | Lenny | ![]() |
6 | 3 | 9 |
50 | Ryan Mc | ![]() |
5 | 4 | 9 |
51 | Ross H | ![]() |
5 | 4 | 9 |
52 | Homer | ![]() |
4 | 5 | 9 |
53 | Leipz | ![]() |
3 | 6 | 9 |
54 | Barry C | ![]() |
5 | 3 | 8 |
55 | Barry M | ![]() |
2 | 6 | 8 |
56 | Greg A | ![]() |
2 | 6 | 8 |
57 | Craig Mat | ![]() |
0 | 8 | 8 |
58 | Belly | ![]() |
5 | 2 | 7 |
59 | Finlay | ![]() |
5 | 2 | 7 |
60 | Graeme C | ![]() |
5 | 2 | 7 |
61 | Paul S | ![]() |
5 | 2 | 7 |
62 | Kev | ![]() |
4 | 3 | 7 |
63 | Nathan | ![]() |
4 | 3 | 7 |
64 | Matt S | ![]() |
2 | 5 | 7 |
65 | Paul D | ![]() |
0 | 7 | 7 |
66 | Stevie R | ![]() |
3 | 3 | 6 |
67 | Martin G | ![]() |
2 | 4 | 6 |
68 | Rossco | ![]() |
2 | 4 | 6 |
69 | Thomas | ![]() |
2 | 4 | 6 |
70 | Terry M | ![]() |
4 | 1 | 5 |
71 | Ash | ![]() |
3 | 2 | 5 |
72 | Terry A | ![]() |
2 | 3 | 5 |
73 | Stephen M | ![]() |
1 | 4 | 5 |
74 | ian | ![]() |
0 | 5 | 5 |
75 | Keir B | ![]() |
4 | 0 | 4 |
76 | Tazzy | ![]() |
2 | 2 | 4 |
77 | Matthew L | ![]() |
1 | 3 | 4 |
78 | Richard G | ![]() |
1 | 3 | 4 |
79 | Mike | ![]() |
0 | 4 | 4 |
80 | Doug | ![]() |
3 | 0 | 3 |
81 | Colin Mc | ![]() |
2 | 1 | 3 |
82 | Adam A | ![]() |
1 | 2 | 3 |
83 | Konnor | ![]() |
1 | 2 | 3 |
84 | Ross C | ![]() |
1 | 2 | 3 |
85 | Paul T | ![]() |
0 | 3 | 3 |
86 | zac | ![]() |
0 | 3 | 3 |
87 | Callum M | ![]() |
2 | 0 | 2 |
88 | James W | ![]() |
1 | 1 | 2 |
89 | John T | ![]() |
1 | 1 | 2 |
90 | Mark B | ![]() |
1 | 1 | 2 |
91 | Graham L | ![]() |
1 | 1 | 2 |
92 | Craig | ![]() |
0 | 2 | 2 |
93 | Jason | ![]() |
0 | 2 | 2 |
94 | Keith M | ![]() |
0 | 2 | 2 |
95 | Lewis P | ![]() |
0 | 2 | 2 |
96 | Wayne | ![]() |
0 | 2 | 2 |
97 | Mike R | ![]() |
0 | 2 | 2 |
98 | Chopper | ![]() |
1 | 0 | 1 |
99 | David S | ![]() |
1 | 0 | 1 |
100 | Martin P | ![]() |
1 | 0 | 1 |
101 | Scott D | ![]() |
1 | 0 | 1 |
102 | Kyle E | ![]() |
1 | 0 | 1 |
103 | Aidan M | ![]() |
1 | 0 | 1 |
104 | Andrew S | ![]() |
0 | 1 | 1 |
105 | Faustine A | ![]() |
0 | 1 | 1 |
106 | Graeme G | ![]() |
0 | 1 | 1 |
107 | Sean C | ![]() |
0 | 1 | 1 |
108 | Ally M | ![]() |
0 | 1 | 1 |
109 | Josh C | ![]() |
0 | 1 | 1 |
110 | Callum Mac | ![]() |
0 | 1 | 1 |
111 | adam | ![]() |
0 | 0 | 0 |
112 | Alan | ![]() |
0 | 0 | 0 |
113 | Barry R | ![]() |
0 | 0 | 0 |
114 | Beans | ![]() |
0 | 0 | 0 |
115 | Ben W | ![]() |
0 | 0 | 0 |
116 | Brad | ![]() |
0 | 0 | 0 |
117 | Colin | ![]() |
0 | 0 | 0 |
118 | Craig W | ![]() |
0 | 0 | 0 |
119 | Daniel | ![]() |
0 | 0 | 0 |
120 | Danzo | ![]() |
0 | 0 | 0 |
121 | Derek R | ![]() |
0 | 0 | 0 |
122 | George B | ![]() |
0 | 0 | 0 |
123 | Iain U | ![]() |
0 | 0 | 0 |
124 | Jack D | ![]() |
0 | 0 | 0 |
125 | Jack F | ![]() |
0 | 0 | 0 |
126 | Jack h | ![]() |
0 | 0 | 0 |
127 | James J | ![]() |
0 | 0 | 0 |
128 | James P | ![]() |
0 | 0 | 0 |
129 | JC | ![]() |
0 | 0 | 0 |
130 | Jon B | ![]() |
0 | 0 | 0 |
131 | Jordan | ![]() |
0 | 0 | 0 |
132 | Kevin D | ![]() |
0 | 0 | 0 |
133 | Kevin G | ![]() |
0 | 0 | 0 |
134 | Kieron | ![]() |
0 | 0 | 0 |
135 | Kris D | ![]() |
0 | 0 | 0 |
136 | Luke A | ![]() |
0 | 0 | 0 |
137 | Luke K | ![]() |
0 | 0 | 0 |
138 | Matthew Mac | ![]() |
0 | 0 | 0 |
139 | Owen M | ![]() |
0 | 0 | 0 |
140 | Ray D | ![]() |
0 | 0 | 0 |
141 | Robert D | ![]() |
0 | 0 | 0 |
142 | Ryan C | ![]() |
0 | 0 | 0 |
143 | Scott M | ![]() |
0 | 0 | 0 |
144 | stewart | ![]() |
0 | 0 | 0 |
145 | Stuka | ![]() |
0 | 0 | 0 |
146 | Tommy R | ![]() |
0 | 0 | 0 |
147 | Lewis H | ![]() |
0 | 0 | 0 |
148 | Barnie Mc | ![]() |
0 | 0 | 0 |
* total points calculation: (1 x GOALS) + (1 x ASSISTS) = TOTAL POINTS
POS | PLAYER | TEAM | MOTM | ATTENDANCE | TOTAL POINTS |
---|---|---|---|---|---|
1 | David Bowie | ![]() |
10 | 8 | 46 |
2 | Mitchell | ![]() |
8 | 7 | 38 |
3 | James W | ![]() |
7 | 8 | 37 |
4 | Paddy | ![]() |
7 | 8 | 37 |
5 | John R | ![]() |
7 | 7 | 35 |
6 | Jamie R | ![]() |
5 | 7 | 29 |
7 | Steven M | ![]() |
5 | 7 | 29 |
8 | Bryan M | ![]() |
5 | 6 | 27 |
9 | Chris M | ![]() |
5 | 5 | 25 |
10 | Aidan | ![]() |
4 | 6 | 24 |
11 | Niall | ![]() |
4 | 6 | 24 |
12 | Martin F | ![]() |
5 | 4 | 23 |
13 | Chuckie | ![]() |
3 | 7 | 23 |
14 | Lewis B | ![]() |
3 | 7 | 23 |
15 | Wille | ![]() |
3 | 7 | 23 |
16 | Craig Mat | ![]() |
4 | 5 | 22 |
17 | Lewis Mc | ![]() |
4 | 5 | 22 |
18 | Barry M | ![]() |
2 | 8 | 22 |
19 | Andrew | ![]() |
3 | 6 | 21 |
20 | Jonny | ![]() |
3 | 6 | 21 |
21 | Paul D | ![]() |
3 | 6 | 21 |
22 | Jordan K | ![]() |
4 | 4 | 20 |
23 | Lenny | ![]() |
2 | 7 | 20 |
24 | Colin Mc | ![]() |
1 | 8 | 19 |
25 | Stephen B | ![]() |
4 | 3 | 18 |
26 | zac | ![]() |
4 | 3 | 18 |
27 | ian | ![]() |
2 | 6 | 18 |
28 | Stevie R | ![]() |
2 | 6 | 18 |
29 | Cheezy | ![]() |
3 | 4 | 17 |
30 | Lewis P | ![]() |
1 | 7 | 17 |
31 | Connor M | ![]() |
4 | 2 | 16 |
32 | Mark A | ![]() |
2 | 5 | 16 |
33 | Sean F | ![]() |
2 | 5 | 16 |
34 | Gilmore | ![]() |
3 | 3 | 15 |
35 | Adam Mc | ![]() |
1 | 6 | 15 |
36 | Joshua | ![]() |
1 | 6 | 15 |
37 | Lewis Fer | ![]() |
1 | 6 | 15 |
38 | Michael L | ![]() |
1 | 6 | 15 |
39 | Timber | ![]() |
1 | 6 | 15 |
40 | Graeme C | ![]() |
2 | 4 | 14 |
41 | Terry A | ![]() |
2 | 4 | 14 |
42 | Cal | ![]() |
0 | 7 | 14 |
43 | Greg A | ![]() |
0 | 7 | 14 |
44 | Leipz | ![]() |
0 | 7 | 14 |
45 | Stephen M | ![]() |
0 | 7 | 14 |
46 | Champers | ![]() |
3 | 2 | 13 |
47 | Richard G | ![]() |
3 | 2 | 13 |
48 | Gareth | ![]() |
1 | 5 | 13 |
49 | Jack S | ![]() |
1 | 5 | 13 |
50 | Liam Cairns | ![]() |
1 | 5 | 13 |
51 | Matt S | ![]() |
1 | 5 | 13 |
52 | Stuart I | ![]() |
1 | 5 | 13 |
53 | Andrew S | ![]() |
2 | 3 | 12 |
54 | Belly | ![]() |
2 | 3 | 12 |
55 | Birnie | ![]() |
2 | 3 | 12 |
56 | Nathan | ![]() |
2 | 3 | 12 |
57 | Steven Mc | ![]() |
2 | 3 | 12 |
58 | Taylor | ![]() |
0 | 6 | 12 |
59 | Ash | ![]() |
1 | 4 | 11 |
60 | Craig | ![]() |
1 | 4 | 11 |
61 | James E | ![]() |
1 | 4 | 11 |
62 | Konnor | ![]() |
1 | 4 | 11 |
63 | Matthew Mc | ![]() |
1 | 4 | 11 |
64 | Matthew L | ![]() |
1 | 4 | 11 |
65 | Mike | ![]() |
1 | 4 | 11 |
66 | Rossco | ![]() |
2 | 2 | 10 |
67 | Steven G | ![]() |
2 | 2 | 10 |
68 | Martin G | ![]() |
0 | 5 | 10 |
69 | MJ | ![]() |
0 | 5 | 10 |
70 | Paul S | ![]() |
0 | 5 | 10 |
71 | Shuan E | ![]() |
0 | 5 | 10 |
72 | Thomas | ![]() |
0 | 5 | 10 |
73 | Doug | ![]() |
1 | 3 | 9 |
74 | Gogs | ![]() |
1 | 3 | 9 |
75 | Jason | ![]() |
1 | 3 | 9 |
76 | Lewis S | ![]() |
1 | 3 | 9 |
77 | Sean C | ![]() |
1 | 3 | 9 |
78 | Tazzy | ![]() |
1 | 3 | 9 |
79 | James P | ![]() |
2 | 1 | 8 |
80 | Callum J | ![]() |
0 | 4 | 8 |
81 | David S | ![]() |
0 | 4 | 8 |
82 | Martin P | ![]() |
0 | 4 | 8 |
83 | Paul T | ![]() |
0 | 4 | 8 |
84 | Lewis H | ![]() |
1 | 2 | 7 |
85 | Ross H | ![]() |
1 | 2 | 7 |
86 | Barry C | ![]() |
0 | 3 | 6 |
87 | Finlay | ![]() |
0 | 3 | 6 |
88 | Kev | ![]() |
0 | 3 | 6 |
89 | Lewis | ![]() |
0 | 3 | 6 |
90 | Neil | ![]() |
0 | 3 | 6 |
91 | Ryan Mc | ![]() |
0 | 3 | 6 |
92 | Keir B | ![]() |
0 | 3 | 6 |
93 | Ross C | ![]() |
0 | 3 | 6 |
94 | Mark B | ![]() |
0 | 3 | 6 |
95 | Chopper | ![]() |
1 | 1 | 5 |
96 | Graham L | ![]() |
1 | 1 | 5 |
97 | Barnie Mc | ![]() |
1 | 1 | 5 |
98 | Adam A | ![]() |
0 | 2 | 4 |
99 | Ray D | ![]() |
0 | 2 | 4 |
100 | Scott D | ![]() |
0 | 2 | 4 |
101 | Terry M | ![]() |
0 | 2 | 4 |
102 | Ally M | ![]() |
0 | 2 | 4 |
103 | Kyle E | ![]() |
0 | 2 | 4 |
104 | Callum M | ![]() |
0 | 1 | 2 |
105 | Faustine A | ![]() |
0 | 1 | 2 |
106 | Graeme G | ![]() |
0 | 1 | 2 |
107 | Homer | ![]() |
0 | 1 | 2 |
108 | James J | ![]() |
0 | 1 | 2 |
109 | John T | ![]() |
0 | 1 | 2 |
110 | Keith M | ![]() |
0 | 1 | 2 |
111 | Wayne | ![]() |
0 | 1 | 2 |
112 | Josh C | ![]() |
0 | 1 | 2 |
113 | Aidan M | ![]() |
0 | 1 | 2 |
114 | Callum Mac | ![]() |
0 | 1 | 2 |
115 | Mike R | ![]() |
0 | 1 | 2 |
116 | adam | ![]() |
0 | 0 | 0 |
117 | Alan | ![]() |
0 | 0 | 0 |
118 | Barry R | ![]() |
0 | 0 | 0 |
119 | Beans | ![]() |
0 | 0 | 0 |
120 | Ben W | ![]() |
0 | 0 | 0 |
121 | Brad | ![]() |
0 | 0 | 0 |
122 | Colin | ![]() |
0 | 0 | 0 |
123 | Craig W | ![]() |
0 | 0 | 0 |
124 | Daniel | ![]() |
0 | 0 | 0 |
125 | Danzo | ![]() |
0 | 0 | 0 |
126 | Derek R | ![]() |
0 | 0 | 0 |
127 | George B | ![]() |
0 | 0 | 0 |
128 | Iain U | ![]() |
0 | 0 | 0 |
129 | Jack D | ![]() |
0 | 0 | 0 |
130 | Jack F | ![]() |
0 | 0 | 0 |
131 | Jack h | ![]() |
0 | 0 | 0 |
132 | JC | ![]() |
0 | 0 | 0 |
133 | Jon B | ![]() |
0 | 0 | 0 |
134 | Jordan | ![]() |
0 | 0 | 0 |
135 | Kevin D | ![]() |
0 | 0 | 0 |
136 | Kevin G | ![]() |
0 | 0 | 0 |
137 | Kieron | ![]() |
0 | 0 | 0 |
138 | Kris D | ![]() |
0 | 0 | 0 |
139 | Luke A | ![]() |
0 | 0 | 0 |
140 | Luke K | ![]() |
0 | 0 | 0 |
141 | Matthew Mac | ![]() |
0 | 0 | 0 |
142 | Owen M | ![]() |
0 | 0 | 0 |
143 | Robert D | ![]() |
0 | 0 | 0 |
144 | Ryan C | ![]() |
0 | 0 | 0 |
145 | Scott M | ![]() |
0 | 0 | 0 |
146 | stewart | ![]() |
0 | 0 | 0 |
147 | Stuka | ![]() |
0 | 0 | 0 |
148 | Tommy R | ![]() |
0 | 0 | 0 |
* total points calculation: (2 x ATTENDANCE) + (3 x MOTM) = TOTAL POINTS