POS | PLAYER | TEAM | PTS |
---|---|---|---|
1 | Wille | ![]() |
15 |
2 | Adam A | ![]() |
15 |
3 | James W | ![]() |
15 |
4 | Greg A | ![]() |
15 |
5 | Rossco | ![]() |
15 |
6 | Craig W | ![]() |
12 |
7 | Lewis Mc | ![]() |
12 |
8 | Jamie R | ![]() |
9 |
9 | Barry C | ![]() |
9 |
10 | Ryan Mc | ![]() |
9 |
11 | Lewis Fer | ![]() |
9 |
12 | Matthew L | ![]() |
8 |
13 | Luke | ![]() |
7 |
14 | Paul T | ![]() |
7 |
15 | Matt S | ![]() |
6 |
16 | Leipz | ![]() |
6 |
17 | Champers | ![]() |
6 |
18 | Niall | ![]() |
6 |
19 | Cal | ![]() |
6 |
20 | Dan | ![]() |
6 |
21 | Graeme G | ![]() |
6 |
22 | Gogs | ![]() |
6 |
23 | James E | ![]() |
6 |
24 | Terry A | ![]() |
4 |
25 | Stephen M | ![]() |
4 |
26 | Taylor | ![]() |
4 |
27 | Aidan | ![]() |
4 |
28 | Chris M | ![]() |
4 |
29 | Gilmore | ![]() |
4 |
30 | Richard G | ![]() |
4 |
31 | Mitchell | ![]() |
4 |
32 | Terry M | ![]() |
4 |
33 | Steven M | ![]() |
3 |
34 | Scott D | ![]() |
3 |
35 | Matthew Mc | ![]() |
3 |
36 | Graeme C | ![]() |
3 |
37 | Nathan | ![]() |
3 |
38 | Joshua | ![]() |
3 |
39 | Wayne | ![]() |
3 |
40 | Liam Cairns | ![]() |
3 |
41 | Konnor | ![]() |
3 |
42 | Matthew Mac | ![]() |
2 |
43 | Kevin M | ![]() |
2 |
44 | Thomas | ![]() |
2 |
45 | ian | ![]() |
2 |
46 | Luke K | ![]() |
2 |
47 | Chuckie | ![]() |
2 |
48 | Ray D | ![]() |
2 |
49 | Kev | ![]() |
2 |
50 | Stuka | ![]() |
2 |
51 | Martin P | ![]() |
2 |
52 | Bryan M | ![]() |
2 |
53 | Chopper | ![]() |
2 |
54 | Jon B | ![]() |
1 |
55 | Sean C | ![]() |
1 |
56 | Cheezy | ![]() |
1 |
57 | Stephen B | ![]() |
1 |
58 | Ben W | ![]() |
1 |
59 | Ash | ![]() |
1 |
60 | JC | ![]() |
1 |
61 | Iain U | ![]() |
1 |
62 | Jonny | ![]() |
1 |
63 | Neil | ![]() |
1 |
64 | Lewis B | ![]() |
1 |
65 | Don | ![]() |
1 |
66 | Sean F | ![]() |
1 |
67 | Craig Mat | ![]() |
1 |
68 | zac | ![]() |
1 |
69 | Stuart I | ![]() |
1 |
70 | Craig | ![]() |
1 |
71 | Paddy | ![]() |
1 |
72 | Colin Mc | ![]() |
1 |
73 | Lewis S | ![]() |
1 |
74 | Finlay | ![]() |
1 |
75 | Calum a | ![]() |
1 |
76 | Faustine A | ![]() |
1 |
77 | Robert D | ![]() |
1 |
78 | Homer | ![]() |
1 |
79 | Doug | ![]() |
1 |
80 | Steven Mc | ![]() |
1 |
81 | Martin F | ![]() |
1 |
82 | Lewis | ![]() |
1 |
83 | Jordan K | ![]() |
1 |
84 | Birnie | ![]() |
1 |
85 | adam | ![]() |
0 |
86 | Alan | ![]() |
0 |
87 | Andrew | ![]() |
0 |
88 | Anthony L | ![]() |
0 |
89 | Barry R | ![]() |
0 |
90 | Beans | ![]() |
0 |
91 | Brad | ![]() |
0 |
92 | Callum M | ![]() |
0 |
93 | Colin | ![]() |
0 |
94 | Craig Mac | ![]() |
0 |
95 | Dan E | ![]() |
0 |
96 | Daniel Mc | ![]() |
0 |
97 | David Bowie | ![]() |
0 |
98 | David C | ![]() |
0 |
99 | David M | ![]() |
0 |
100 | Del | ![]() |
0 |
101 | Fraser | ![]() |
0 |
102 | Gareth | ![]() |
0 |
103 | George B | ![]() |
0 |
104 | Ian | ![]() |
0 |
105 | Ian G | ![]() |
0 |
106 | Jack F | ![]() |
0 |
107 | Jack h | ![]() |
0 |
108 | Jack S | ![]() |
0 |
109 | Jack Stew | ![]() |
0 |
110 | James P | ![]() |
0 |
111 | John R | ![]() |
0 |
112 | Jordan | ![]() |
0 |
113 | Kevin D | ![]() |
0 |
114 | Kevin G | ![]() |
0 |
115 | Kieron | ![]() |
0 |
116 | Kris D | ![]() |
0 |
117 | Liam Cam | ![]() |
0 |
118 | Mark s | ![]() |
0 |
119 | Matt C | ![]() |
0 |
120 | Mike | ![]() |
0 |
121 | Mitch | ![]() |
0 |
122 | Moath | ![]() |
0 |
123 | Nicky | ![]() |
0 |
124 | Owen M | ![]() |
0 |
125 | Paul G | ![]() |
0 |
126 | Richard D | ![]() |
0 |
127 | richard l | ![]() |
0 |
128 | Sam | ![]() |
0 |
129 | Scott M | ![]() |
0 |
130 | Simon | ![]() |
0 |
131 | Tazzy | ![]() |
0 |
132 | Paul D | ![]() |
0 |
133 | Marc J | ![]() |
0 |
134 | Callum J | ![]() |
0 |
135 | Adam Mc | ![]() |
0 |
136 | Paul S | ![]() |
0 |
137 | Daniel | ![]() |
0 |
138 | Martin G | ![]() |
0 |
139 | Jason | ![]() |
0 |
140 | stewart | ![]() |
0 |
POS | PLAYER | TEAM | GOALS | ASSISTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Gogs | ![]() |
32 | 31 | 63 |
2 | Chris M | ![]() |
34 | 15 | 49 |
3 | Steven Mc | ![]() |
23 | 17 | 40 |
4 | Rossco | ![]() |
17 | 20 | 37 |
5 | Liam Cairns | ![]() |
26 | 10 | 36 |
6 | John R | ![]() |
20 | 15 | 35 |
7 | Champers | ![]() |
25 | 9 | 34 |
8 | Jordan K | ![]() |
18 | 14 | 32 |
9 | Mitchell | ![]() |
15 | 17 | 32 |
10 | Craig W | ![]() |
16 | 12 | 28 |
11 | Stuka | ![]() |
17 | 8 | 25 |
12 | Lewis Fer | ![]() |
16 | 9 | 25 |
13 | Stephen B | ![]() |
13 | 11 | 24 |
14 | Bryan M | ![]() |
10 | 14 | 24 |
15 | Kev | ![]() |
16 | 7 | 23 |
16 | Chuckie | ![]() |
16 | 6 | 22 |
17 | Ryan Mc | ![]() |
14 | 8 | 22 |
18 | Dan | ![]() |
7 | 13 | 20 |
19 | Aidan | ![]() |
11 | 8 | 19 |
20 | Terry M | ![]() |
11 | 8 | 19 |
21 | Birnie | ![]() |
9 | 10 | 19 |
22 | Barry C | ![]() |
9 | 9 | 18 |
23 | Gilmore | ![]() |
11 | 5 | 16 |
24 | ian | ![]() |
3 | 13 | 16 |
25 | Craig Mat | ![]() |
12 | 3 | 15 |
26 | Homer | ![]() |
7 | 7 | 14 |
27 | JC | ![]() |
7 | 7 | 14 |
28 | Robert D | ![]() |
6 | 8 | 14 |
29 | Graeme C | ![]() |
8 | 5 | 13 |
30 | Lewis Mc | ![]() |
6 | 7 | 13 |
31 | Luke | ![]() |
9 | 3 | 12 |
32 | Steven M | ![]() |
9 | 3 | 12 |
33 | Sean C | ![]() |
6 | 6 | 12 |
34 | Niall | ![]() |
2 | 10 | 12 |
35 | Jack S | ![]() |
9 | 2 | 11 |
36 | Wille | ![]() |
8 | 3 | 11 |
37 | Daniel | ![]() |
4 | 7 | 11 |
38 | Greg A | ![]() |
2 | 9 | 11 |
39 | James W | ![]() |
2 | 9 | 11 |
40 | Doug | ![]() |
8 | 2 | 10 |
41 | Callum J | ![]() |
7 | 3 | 10 |
42 | Paddy | ![]() |
6 | 4 | 10 |
43 | Calum a | ![]() |
5 | 5 | 10 |
44 | James E | ![]() |
5 | 5 | 10 |
45 | Richard G | ![]() |
5 | 5 | 10 |
46 | Graeme G | ![]() |
2 | 8 | 10 |
47 | Wayne | ![]() |
0 | 10 | 10 |
48 | Martin F | ![]() |
7 | 2 | 9 |
49 | stewart | ![]() |
6 | 3 | 9 |
50 | Faustine A | ![]() |
5 | 4 | 9 |
51 | Lewis | ![]() |
5 | 4 | 9 |
52 | Scott D | ![]() |
4 | 5 | 9 |
53 | Cal | ![]() |
5 | 3 | 8 |
54 | Jonny | ![]() |
4 | 4 | 8 |
55 | Neil | ![]() |
3 | 5 | 8 |
56 | Taylor | ![]() |
2 | 6 | 8 |
57 | Matthew L | ![]() |
1 | 7 | 8 |
58 | Matthew Mc | ![]() |
6 | 1 | 7 |
59 | Leipz | ![]() |
4 | 3 | 7 |
60 | Paul T | ![]() |
3 | 3 | 6 |
61 | Kevin M | ![]() |
3 | 3 | 6 |
62 | Nathan | ![]() |
1 | 5 | 6 |
63 | Konnor | ![]() |
0 | 6 | 6 |
64 | Cheezy | ![]() |
3 | 2 | 5 |
65 | Iain U | ![]() |
3 | 2 | 5 |
66 | Sean F | ![]() |
3 | 2 | 5 |
67 | Thomas | ![]() |
3 | 2 | 5 |
68 | Jamie R | ![]() |
3 | 2 | 5 |
69 | Ash | ![]() |
2 | 3 | 5 |
70 | Beans | ![]() |
2 | 3 | 5 |
71 | Terry A | ![]() |
3 | 1 | 4 |
72 | Joshua | ![]() |
2 | 2 | 4 |
73 | Lewis B | ![]() |
2 | 2 | 4 |
74 | Martin P | ![]() |
2 | 2 | 4 |
75 | Andrew | ![]() |
1 | 3 | 4 |
76 | Stuart I | ![]() |
1 | 3 | 4 |
77 | Chopper | ![]() |
0 | 4 | 4 |
78 | zac | ![]() |
0 | 4 | 4 |
79 | Martin G | ![]() |
3 | 0 | 3 |
80 | Paul S | ![]() |
3 | 0 | 3 |
81 | Lewis S | ![]() |
3 | 0 | 3 |
82 | Adam A | ![]() |
1 | 2 | 3 |
83 | David Bowie | ![]() |
1 | 2 | 3 |
84 | Matthew Mac | ![]() |
1 | 2 | 3 |
85 | Luke K | ![]() |
0 | 3 | 3 |
86 | Ray D | ![]() |
0 | 3 | 3 |
87 | Adam Mc | ![]() |
2 | 0 | 2 |
88 | Stephen M | ![]() |
2 | 0 | 2 |
89 | Tazzy | ![]() |
2 | 0 | 2 |
90 | Ben W | ![]() |
1 | 1 | 2 |
91 | Callum M | ![]() |
1 | 1 | 2 |
92 | Gareth | ![]() |
1 | 1 | 2 |
93 | Don | ![]() |
0 | 2 | 2 |
94 | Finlay | ![]() |
0 | 2 | 2 |
95 | Jason | ![]() |
0 | 2 | 2 |
96 | Colin Mc | ![]() |
1 | 0 | 1 |
97 | Jack h | ![]() |
1 | 0 | 1 |
98 | Scott M | ![]() |
1 | 0 | 1 |
99 | Craig | ![]() |
0 | 1 | 1 |
100 | Jon B | ![]() |
0 | 1 | 1 |
101 | Liam Cam | ![]() |
0 | 1 | 1 |
102 | Paul D | ![]() |
0 | 1 | 1 |
103 | adam | ![]() |
0 | 0 | 0 |
104 | Alan | ![]() |
0 | 0 | 0 |
105 | Anthony L | ![]() |
0 | 0 | 0 |
106 | Barry R | ![]() |
0 | 0 | 0 |
107 | Brad | ![]() |
0 | 0 | 0 |
108 | Colin | ![]() |
0 | 0 | 0 |
109 | Craig Mac | ![]() |
0 | 0 | 0 |
110 | Dan E | ![]() |
0 | 0 | 0 |
111 | Daniel Mc | ![]() |
0 | 0 | 0 |
112 | David C | ![]() |
0 | 0 | 0 |
113 | David M | ![]() |
0 | 0 | 0 |
114 | Del | ![]() |
0 | 0 | 0 |
115 | Fraser | ![]() |
0 | 0 | 0 |
116 | George B | ![]() |
0 | 0 | 0 |
117 | Ian | ![]() |
0 | 0 | 0 |
118 | Ian G | ![]() |
0 | 0 | 0 |
119 | Jack F | ![]() |
0 | 0 | 0 |
120 | Jack Stew | ![]() |
0 | 0 | 0 |
121 | James P | ![]() |
0 | 0 | 0 |
122 | Jordan | ![]() |
0 | 0 | 0 |
123 | Kevin D | ![]() |
0 | 0 | 0 |
124 | Kevin G | ![]() |
0 | 0 | 0 |
125 | Kieron | ![]() |
0 | 0 | 0 |
126 | Kris D | ![]() |
0 | 0 | 0 |
127 | Marc J | ![]() |
0 | 0 | 0 |
128 | Mark s | ![]() |
0 | 0 | 0 |
129 | Matt C | ![]() |
0 | 0 | 0 |
130 | Mike | ![]() |
0 | 0 | 0 |
131 | Mitch | ![]() |
0 | 0 | 0 |
132 | Moath | ![]() |
0 | 0 | 0 |
133 | Nicky | ![]() |
0 | 0 | 0 |
134 | Owen M | ![]() |
0 | 0 | 0 |
135 | Paul G | ![]() |
0 | 0 | 0 |
136 | Richard D | ![]() |
0 | 0 | 0 |
137 | richard l | ![]() |
0 | 0 | 0 |
138 | Sam | ![]() |
0 | 0 | 0 |
139 | Simon | ![]() |
0 | 0 | 0 |
140 | Matt S | ![]() |
0 | 0 | 0 |
* total points calculation: (1 x GOALS) + (1 x ASSISTS) = TOTAL POINTS
POS | PLAYER | TEAM | MOTM | ATTENDANCE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Chris M | ![]() |
8 | 6 | 36 |
2 | Mitchell | ![]() |
7 | 7 | 35 |
3 | Bryan M | ![]() |
7 | 5 | 31 |
4 | Rossco | ![]() |
6 | 6 | 30 |
5 | Ryan Mc | ![]() |
6 | 6 | 30 |
6 | Liam Cairns | ![]() |
5 | 7 | 29 |
7 | Lewis Mc | ![]() |
5 | 6 | 27 |
8 | James W | ![]() |
4 | 7 | 26 |
9 | Terry M | ![]() |
5 | 5 | 25 |
10 | Kev | ![]() |
5 | 4 | 23 |
11 | Jon B | ![]() |
5 | 3 | 21 |
12 | Luke | ![]() |
3 | 6 | 21 |
13 | Jordan K | ![]() |
4 | 4 | 20 |
14 | Steven Mc | ![]() |
4 | 4 | 20 |
15 | zac | ![]() |
4 | 4 | 20 |
16 | Jamie R | ![]() |
4 | 4 | 20 |
17 | Adam A | ![]() |
2 | 7 | 20 |
18 | Gogs | ![]() |
2 | 7 | 20 |
19 | Gilmore | ![]() |
3 | 5 | 19 |
20 | Stuka | ![]() |
3 | 5 | 19 |
21 | John R | ![]() |
2 | 6 | 18 |
22 | Luke K | ![]() |
3 | 4 | 17 |
23 | Taylor | ![]() |
1 | 7 | 17 |
24 | Wille | ![]() |
1 | 7 | 17 |
25 | Chuckie | ![]() |
2 | 5 | 16 |
26 | Graeme C | ![]() |
2 | 5 | 16 |
27 | Lewis Fer | ![]() |
2 | 5 | 16 |
28 | Richard G | ![]() |
2 | 5 | 16 |
29 | Robert D | ![]() |
2 | 5 | 16 |
30 | Jason | ![]() |
3 | 3 | 15 |
31 | Craig Mat | ![]() |
1 | 6 | 15 |
32 | Craig W | ![]() |
1 | 6 | 15 |
33 | Greg A | ![]() |
1 | 6 | 15 |
34 | ian | ![]() |
1 | 6 | 15 |
35 | Konnor | ![]() |
1 | 6 | 15 |
36 | Champers | ![]() |
2 | 4 | 14 |
37 | Doug | ![]() |
2 | 4 | 14 |
38 | Cal | ![]() |
0 | 7 | 14 |
39 | Aidan | ![]() |
1 | 5 | 13 |
40 | Leipz | ![]() |
1 | 5 | 13 |
41 | Stephen B | ![]() |
1 | 5 | 13 |
42 | Martin F | ![]() |
2 | 3 | 12 |
43 | Barry C | ![]() |
0 | 6 | 12 |
44 | Matthew L | ![]() |
0 | 6 | 12 |
45 | Paul T | ![]() |
0 | 6 | 12 |
46 | Stephen M | ![]() |
0 | 6 | 12 |
47 | Birnie | ![]() |
1 | 4 | 11 |
48 | Dan | ![]() |
1 | 4 | 11 |
49 | Lewis | ![]() |
1 | 4 | 11 |
50 | Martin P | ![]() |
1 | 4 | 11 |
51 | Nathan | ![]() |
1 | 4 | 11 |
52 | Neil | ![]() |
1 | 4 | 11 |
53 | Scott D | ![]() |
1 | 4 | 11 |
54 | Thomas | ![]() |
1 | 4 | 11 |
55 | Paul D | ![]() |
2 | 2 | 10 |
56 | Graeme G | ![]() |
0 | 5 | 10 |
57 | Jack S | ![]() |
0 | 5 | 10 |
58 | Niall | ![]() |
0 | 5 | 10 |
59 | Ray D | ![]() |
0 | 5 | 10 |
60 | Terry A | ![]() |
0 | 5 | 10 |
61 | Wayne | ![]() |
0 | 5 | 10 |
62 | Faustine A | ![]() |
1 | 3 | 9 |
63 | Matthew Mac | ![]() |
1 | 3 | 9 |
64 | Paddy | ![]() |
1 | 3 | 9 |
65 | Tazzy | ![]() |
2 | 1 | 8 |
66 | Colin Mc | ![]() |
0 | 4 | 8 |
67 | James E | ![]() |
0 | 4 | 8 |
68 | Lewis B | ![]() |
0 | 4 | 8 |
69 | Kevin M | ![]() |
0 | 4 | 8 |
70 | Ash | ![]() |
1 | 2 | 7 |
71 | Cheezy | ![]() |
1 | 2 | 7 |
72 | Daniel | ![]() |
1 | 2 | 7 |
73 | Don | ![]() |
1 | 2 | 7 |
74 | JC | ![]() |
1 | 2 | 7 |
75 | Jonny | ![]() |
1 | 2 | 7 |
76 | stewart | ![]() |
1 | 2 | 7 |
77 | Callum J | ![]() |
0 | 3 | 6 |
78 | Chopper | ![]() |
0 | 3 | 6 |
79 | Joshua | ![]() |
0 | 3 | 6 |
80 | Marc J | ![]() |
0 | 3 | 6 |
81 | Martin G | ![]() |
0 | 3 | 6 |
82 | Matthew Mc | ![]() |
0 | 3 | 6 |
83 | Paul S | ![]() |
0 | 3 | 6 |
84 | Sean F | ![]() |
0 | 3 | 6 |
85 | Matt S | ![]() |
0 | 3 | 6 |
86 | Beans | ![]() |
1 | 1 | 5 |
87 | David Bowie | ![]() |
1 | 1 | 5 |
88 | Adam Mc | ![]() |
0 | 2 | 4 |
89 | Ben W | ![]() |
0 | 2 | 4 |
90 | Callum M | ![]() |
0 | 2 | 4 |
91 | Calum a | ![]() |
0 | 2 | 4 |
92 | Craig | ![]() |
0 | 2 | 4 |
93 | Finlay | ![]() |
0 | 2 | 4 |
94 | Homer | ![]() |
0 | 2 | 4 |
95 | Iain U | ![]() |
0 | 2 | 4 |
96 | Liam Cam | ![]() |
0 | 2 | 4 |
97 | Steven M | ![]() |
0 | 2 | 4 |
98 | Stuart I | ![]() |
0 | 2 | 4 |
99 | Sean C | ![]() |
0 | 2 | 4 |
100 | Lewis S | ![]() |
0 | 2 | 4 |
101 | Andrew | ![]() |
0 | 1 | 2 |
102 | David C | ![]() |
0 | 1 | 2 |
103 | Gareth | ![]() |
0 | 1 | 2 |
104 | Jack h | ![]() |
0 | 1 | 2 |
105 | Mike | ![]() |
0 | 1 | 2 |
106 | Scott M | ![]() |
0 | 1 | 2 |
107 | adam | ![]() |
0 | 0 | 0 |
108 | Alan | ![]() |
0 | 0 | 0 |
109 | Anthony L | ![]() |
0 | 0 | 0 |
110 | Barry R | ![]() |
0 | 0 | 0 |
111 | Brad | ![]() |
0 | 0 | 0 |
112 | Colin | ![]() |
0 | 0 | 0 |
113 | Craig Mac | ![]() |
0 | 0 | 0 |
114 | Dan E | ![]() |
0 | 0 | 0 |
115 | Daniel Mc | ![]() |
0 | 0 | 0 |
116 | David M | ![]() |
0 | 0 | 0 |
117 | Del | ![]() |
0 | 0 | 0 |
118 | Fraser | ![]() |
0 | 0 | 0 |
119 | George B | ![]() |
0 | 0 | 0 |
120 | Ian | ![]() |
0 | 0 | 0 |
121 | Ian G | ![]() |
0 | 0 | 0 |
122 | Jack F | ![]() |
0 | 0 | 0 |
123 | Jack Stew | ![]() |
0 | 0 | 0 |
124 | James P | ![]() |
0 | 0 | 0 |
125 | Jordan | ![]() |
0 | 0 | 0 |
126 | Kevin D | ![]() |
0 | 0 | 0 |
127 | Kevin G | ![]() |
0 | 0 | 0 |
128 | Kieron | ![]() |
0 | 0 | 0 |
129 | Kris D | ![]() |
0 | 0 | 0 |
130 | Mark s | ![]() |
0 | 0 | 0 |
131 | Matt C | ![]() |
0 | 0 | 0 |
132 | Mitch | ![]() |
0 | 0 | 0 |
133 | Moath | ![]() |
0 | 0 | 0 |
134 | Nicky | ![]() |
0 | 0 | 0 |
135 | Owen M | ![]() |
0 | 0 | 0 |
136 | Paul G | ![]() |
0 | 0 | 0 |
137 | Richard D | ![]() |
0 | 0 | 0 |
138 | richard l | ![]() |
0 | 0 | 0 |
139 | Sam | ![]() |
0 | 0 | 0 |
140 | Simon | ![]() |
0 | 0 | 0 |
* total points calculation: (2 x ATTENDANCE) + (3 x MOTM) = TOTAL POINTS